Results at Rosedale 6 April 2019        
  F Class Standard        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-14
  B Houston Rosedale 54.0 56.2 110.2 9.1% 100.8% 8.4% 160.0
  D Fahy Rosedale 55.0 54.2 109.2 20.0% 110.8% 54.2% 158.6
  R Smith Rosedale 50.0 57.1 107.1 10.8% 100.0%   154.3
  D Smith Rosedale 49.3 52.1 101.4 17.7% 101.9% 10.5% 150.0
        .        
  F Class Open        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-14
  A Fraser Rosedale 59.3 60.3 119.6 2.0% 101.2% 58.3% 169.3
  A Kevan Rosedale 58.4 57.5 115.9 4.7% 100.5% 11.3% 167.6
  M Cave Rosedale 57.1 59.4 116.5 5.5% 102.2% 39.4% 162.6
  C McDonald Rosedale 52.1 51.2 103.3 16.6% 102.4% 14.7% 137.2
        .        
  Hex Systems Score Details        
      .        
  Weather : Fine, warm, moderate westerly.