Challenge Cup at Rosedale 23 June 2018
  Target Rifle      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  G Williamson Moe Y 49.4 50.3 99.7 170
  R Jackson Yarram Y 48.3 50.5 98.8 168
  J Williamson Moe Y 45.2 47.3 92.5 153
  G Sherwood Rosedale Y 46.2 46.1 92.3 152
  I Gordon Warr-Drouin Y 42.1 46.1 88.2 146
  R McRae Warr-Drouin Y 39.3 42.1 81.4 135
  M McCormack Lang Lang Y 35.1 36.1 71.2 118
  G Kay Yarram Y 34.2 32.0 66.2 110
     
  F Class Standard      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  C Geach Moe   50.1 57.2 107.3 152
  D Jankovic Moe   53.0 54.1 107.1 152
  B Houston  Rosedale   53.2 53.1 106.3 150
  N Osborn Rosedale   52.2 54.1 106.3 150
  R Smith Rosedale   52.2 52.0 104.2 146
  C Firth Lang Lang Y 44.0 57.3 101.3 144
  J Charles Yarram Y 50.2 50.2 100.4 140
  A Wright Lang Lang Y 48.1 51.2 99.3 139
     
  F Class Open      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  A Fraser Rosedale Y 60.1 57.1 117.2 167
  P Morrison Moe Y 57.3 58.3 115.6 161
  D Williamson Moe Y 55.4 57.4 112.8 154
  A van Wyk Rosedale Y 57.3 55.1 112.4 154
  A Kevan Rosedale Y 58.2 52.2 110.4 152
  B Giblett Rosedale   52.3 55.2 107.5 145
  M Waites Rosedale Y 54.4 53.1 107.5 145
  Alan ? Moe   55.2 48.0 103.2 138
   
  MCSI Teams: Moe 638, Rosedale 625, Warragul-Drouin 426, Yarram 418, Lang Lang
  Weather: Fine, cold, light to moderate westerly