Challenge Cup at Rosedale 24 June 2017
  Target Rifle      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  J Williamson Moe Y 46.1 49.5 95.6 159
  R Jackson Yarram Y 48.1 44.3 92.4 153
  L Coote Lang Lang Y 51.2 52.1 103.3 149
  D Coote Lang Lang Y 44.1 46.4 90.5 149
  G Williamson Moe Y 46.3 44.2 90.5 149
  R McRae Warr-Drouin Y 43.1 44.1 87.2 148
  I Gordon Warr-Drouin Y 36.2 49.1 85.3 141
  Linda Stirling Moe   40.0 44.2 84.2 140
  B McKenna Moe   41.1 46.3 87.4 138
  M McCormack Lang Lang   42.1 38.0 80.1 134
  W Astill Rosedale   36.1 37.1 73.2 124
  G Kay Yarram Y 38.0 35.0 73.0 122
  G Sherwood Rosedale   35.1 37.1 72.2 120
  D Clothier Moe   43.0 - 43.0  
     
  F Class Standard      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  J Thorpe Rosedale Y 55.3 54.2 109.5 155
  B Houston  Rosedale Y 52.1 55.2 107.3 152
  Laurie Stirling Moe   51.2 52.1 103.3 145
  A Wright Lang Lang Y 53.2 49.0 102.2 144
  R Smith Rosedale   44.0 51.3 95.3 133
  S Butler Moe   47.1 48.1 95.2 133
  P McCashney Lang Lang   34.0 50.2 84.2 117
     
  F Class Open      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  D Williamson Moe Y 58.3 60.5 118.8 169
  A van Wyk Rosedale Y 59.4 55.3 114.7 159
  C Firth Lang Lang Y 55.3 56.3 111.6 153
  N Nelson Moe Y 51.0 57.4 108.4 147
  Peter M Moe   53.1 53.1 106.2 143
  M Cave Rosedale Y 54.0 51.1 105.1 141
  Trevor L Lang Lang   52.2 48.0 100.2 133
  P Wyntjes Moe   40.0 - 40.0  
   
  MCSI-14 Teams: Moe 624, Rosedale 607, Lang Lang 595, Yarram & Warragul-Drouin 564
  Weather: Fine, very cold, light to strong south-westerly