Results at Rosedale 17 September 2016
  Target Rifle    
  Competitor Team 600x10 600x10 Agg MCSI-14
  R Jackson Yarram 50.5 48.4 98.9 172.2
  I Gordon Warr-Drouin 48.5 47.3 95.8 166.3
  D Clothier Moe City 46.1 49.6 95.7 165.3
  L Coote Lang Lang 44.0 50.5 94.5 161.2
  W Astill Rosedale 42.1 48.4 90.5 155.2
  D Coote Lang Lang 46.0 46.3 92.3 155.1
  B McKenna Moe City 42.0 47.2 89.2 149.6
     
  F Class Standard    
  Competitor Team 600x10 600x10 Agg MCSI-14
  R McRae Warr-Drouin 51.2 55.1 106.3 155.7
  N Osborn Rosedale 49.0 54.2 103.2 150.0
  B Houston Rosedale 50.1 51.2 101.3 148.6
  J Thorpe Rosedale 43.1 50.0 93.1 134.3
  A Booth new 35.0 37.0 72.0 102.9
     
  F Class Open    
  Competitor Team 600x10 600x10 Agg MCSI-14
  A Fraser Rosedale 58.4 58.6 116.10 171.0
  A van Wyk Rosedale 57.4 57.3 114.7 162.7
  T Short Rosedale 55.2 58.4 113.6 159.2
  A Cave Rosedale 54.3 58.2 112.5 155.9
  B Matthews Rosedale 55.4 55.0 110.4 150.8
  G Snowden Rosedale 54.1 56.2 110.3 149.1
  M Cave Rosedale 54.2 55.1 109.3 147.4
  A Kevan Rosedale 54.1 53.1 107.2 142.3
  C McKenna new - 37.0 n/a 47.2
   
  Weather: Fine, mild, moderate north-westerly