Challenge Cup at Rosedale 25 June 2016
  Target Rifle      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  I Gordon Warr-Drouin Y 49.3 48.3 97.6 189
  G Williamson Moe City Y 46.4 49.3 95.7 185
  R Jackson Yarram Y 45.4 47.5 92.9 179
  J Aldrich Moe City Y 44.0 45.5 89.5 174
  L Coote Lang Lang Y 45.1 44.1 89.2 174
  D Clothier Moe City Y 43.4 44.3 87.7 171
  G Sherwood Sale Y 45.2 42.2 87.4 171
  L Stirling Moe City   43.1 41.1 84.2 166
  M McCormack Lang Lang Y 39.4 44.1 83.5 164
  B McKenna Moe City   35.0 39.1 74.1 149
  D Coote Lang Lang   34.1 35.1 69.2 140
  G Kay Yarram Y 35.0 - 35.0 72
     
  F Class Standard      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  R McRae Warr-Drouin Y 53.1 54.2 107.3 178
  B Houston Sale Y 52.1 55.2 107.3 178
  A Wright Lang Lang Y 53.1 53.0 106.1 177
  G Ward Lang Lang Y 51.1 54.1 105.2 175
  R Smith Sale Y 51.1 53.3 104.4 173
  P Aboltins Moe City Y 51.0 53.1 104.1 173
  C Geach Moe City   47.0 52.0 99.0 165
  G Minns Warr-Drouin Y 48.0 49.1 97.1 162
     
  F Class Open      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-14
  M Waites Warr-Drouin Y 59.1 57.1 116.2 190
  A Fraser Strat-Maf Y 58.4 55.3 113.7 184
  G Snowden Strat-Maf Y 53.2 54.2 107.4 173
  M Cave Sale Y 47.0 53.1 100.1 160
  A van Wyk Strat-Maf Y 42.1 50.0 92.1 145
   
  MCSI-14 Teams: Warr-Drouin 719, Moe 703, Lang Lang 690, Sale 682, Strat-Maf 502, Yarram 251
  Weather: Fine, very cold, moderate to strong south-westerly