Results at Rosedale 31 January 2015      
  Target Rifle          
  Competitor Club 800x10 800x10 Agg Hcp Nett % Sav MCSI-2
  W Astill Rosedale 39.3 43.1 82.4 20.0% 102.0% 10.0% 130.4
      .        
  F Class Standard        
  Competitor Club 800x10 800x10 Agg Hcp Nett % Sav MCSI-2
  B Houston Rosedale 54.2 56.2 110.4 11.1% 102.8% 24.9% 151.0
  D Fahy Rosedale 53.1 53.3 106.4 16.9% 105.2% 31.0% 145.7
  K Lucas Moe City 45.0 56.0 101.0 18.8% 103.0% 15.8% 133.8
  M Fahy Rosedale 51.0 49.0 100.0 16.6% 99.9%   132.4
      .        
  F Class Open        
  Competitor Club 800x10 800x10 Agg Hcp Nett % Sav MCSI-2
  A Fraser Rosedale 55.3 59.4 114.7 3.8% 98.8%   154.7
  A Kevan Rosedale 56.1 53.4 109.5 8.3% 99.1%   144.4
  G Kevan Karramomous 56.2 53.1 109.3 11.1% 101.9% 17.4% 141.8
  G Snowden Rosedale 53.2 55.2 108.4 9.4% 99.4%   141.8
  L Hocking New 47.0 57.3 104.3 11.3% 98.0%   136.1
      .        
  F/TR          
  Competitor Club 800x10 800x10 Agg Hcp Nett % Sav MCSI-2
  J Thorpe Rosedale 52.2 59.6 111.8 10.2% 102.7% 26.5% 157.7
 
  Weather : Fine, cool, light south-westerly