Challenge Cup at Rosedale 17 May 2014
  Target Rifle      
  Competitor Club Team 1000x10 1000x10 Agg MCSI-2
  R Jackson Yarram   46.2 48.4 94.6 157
  S Jones Sale Y 53.2 51.1 104.3 139
  B Southern Strat-Maf Y 39.2 42.1 81.3 135
  W Astill Sale   39.1 41.1 80.2 134
     
  F Class Standard      
  Competitor Club Team 1000x10 1000x10 Agg MCSI-2
  B Houston Sale Y 55.3 56.5 111.8 159
  T Short Sale Y 51.0 57.3 108.3 154
  N Osborn Strat-Maf Y 53.0 53.2 106.2 150
  J Thorpe Strat-Maf Y 51.2 54.2 105.4 149
  K Lucas Moe   54.3 50.0 104.3 147
  R Smith Sale Y 48.3 51.1 99.4 139
  R Houston Sale Y 48.0 51.0 99.0 139
  L Easter Sale   45.0 50.3 95.3 133
     
  F Class Open      
  Competitor Club Team 1000x10 1000x10 Agg MCSI-2
  A Kevan Strat-Maf Y 60.1 57.3 117.4 166
  M Waites Warr-Drouin   58.5 59.5 117.10 166
  I McLaren Strat-Maf Y 56.3 55.0 111.3 153
  G Snowden Strat-Maf   48.1 53.1 101.2 134
   
  MCSI-2 Teams: Strat-Maf 753, Sale 730
     
  Weather: Fine, mild, light westerly