Challenge Cup at Rosedale 2 February 2013    
  Target Rifle      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  P Hulett Geelong   46.0 76 43.1 71 89.1 147
  R Jackson Yarram Y 43.1 71 44.3 73 87.4 144
  J Aldrich Moe Y 44.4 73 39.2 65 83.6 138
  R McRae Warr-Drouin   38.2 63 45.2 75 83.4 138
  C Hulett Geelong   43.2 71 34.1 57 77.3 128
  B McKenna Moe Y 38.1 63 36.1 60 74.2 123
  W Astill Sale   25.1 42 39.0 65 64.1 107
  J Serradura Yarram Y 38.0 63 23.1 38 61.1 101
     
  F Class Standard      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  B Houston Sale Y 42.1 59 53.1 75 95.2 134
  N Osborn Strat-Maf   49.1 69 46.0 64 95.1 133
  R Smith Sale Y 50.4 70 44.7 62 95.1 132
  P Aboltins Moe Y 46.0 64 48.1 67 94.1 131
  M Wilson Ravenshoe   45.1 63 48.1 67 93.2 130
  R Maurier Yarram Y 39.0 55 50.1 70 89.1 125
  J Callahan Yarram Y 44.0 62 41.0 57 85.0 119
  L Wilson Ravenshoe   40.1 56 42.0 59 82.1 115
  C Jones Sale Y 38.1 53 43.0 60 81.1 113
  M Smith Sale   37.0 52 42.0 59 79.0 111
  D Fahy Strat-Maf   30.0 42 45.2 63 75.2 105
     
  F Class Open      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  A Fraser Strat-Maf Y 48.0 63 53.2 72 101.2 135
  G Snowden Strat-Maf Y 46.0 60 55.1 75 101.1 135
  A Kevan Strat-Maf Y 45.0 59 55.1 75 100.1 134
  N Nelson Moe Y 44.1 58 54.1 73 98.2 131
  T Short Sale Y 48.0 63 50.0 66 98.0 129
  G Kevan Strat-Maf   42.0 55 46.0 60 88.0 115
     
  F/TR      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  B Southern Strat-Maf Y 52.3 73 48.0 67 100.3 140
  S Hocking Sale   39.1 55 - n/a 39.1 55
   
  MCSI-2 Teams: Strat-Maf 544, Moe 523, Sale 508, Yarram 489
     
  Weather: Fine, mild, moderate westerly wind.