Results at Rosedale March 17-18, 2012            
  Target Rifle A Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Geoff Grenfell Bendigo 49.7 49.5 50.8 148.20 50.10 50.8 49.4 149.22 297.42 521.9
  Terry Hickey Colac 48.4 49.4 50.2 147.10 49.5 47.2 45.2 141.9 288.19 472.1
  Barry Wood Katandra 50.6 49.5 49.5 148.16 49.6 48.3 42.4 139.13 287.29 484.6
  Trevor Rhodes Castlemaine 47.3 49.7 48.5 144.15 49.5 50.7 42.3 141.15 285.30 484.2
  Fred Guyatt Kapunda 47.4 47.4 49.4 143.12 49.4 42.2 40.1 131.7 274.19 450.6
  Mick Garcia Euroa . . . . 49.1 46.1 46.1 141.3 141.3 223.1
     
  Target Rifle B Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Ian Gordon Warr-Drou 46.1 49.6 49.4 144.11 48.5 49.5 49.4 146.14 290.25 484.4
  Carol Hulett Geelong 49.2 49.1 46.2 144.5 48.3 50.6 46.2 144.11 288.16 468.0
  Peter Hulett Geelong 49.5 48.4 48.3 145.12 50.5 46.1 43.2 139.8 284.20 467.0
  Richard McRae Sale 38.0 44.3 47.5 129.8 46.2 43.3 42.2 131.7 260.15 425.2
  Bill Astill Sale 38.1 45.1 43.0 126.2 45.1 39.0 45.4 129.5 255.7 405.6
  John Aldrich Moe City 47.4 49.3 47.1 143.8 . . . . 143.8 232.0
  Garry Kay Yarram 44.2 47.5 46.3 137.10 . . . . 137.10 226.5
     
  Target Rifle C Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Brian McKenna Moe City 46.2 46.3 47.2 139.7 46.1 48.3 44.3 138.7 277.14 449.8
  Cam Webb Warracknbl 43.2 44.2 42.1 129.5 47.2 47.4 43.1 137.7 266.12 429.5
  Alistair Wood Katandra 43.1 47.1 47.2 137.4 47.3 41.0 40.0 128.3 265.7 420.2
  Ross Jackson Yarram 38.2 46.4 47.3 131.9 47.4 45.3 40.1 132.8 263.17 431.8
  Myles McCormack Lang Lang 42.1 47.4 49.3 138.8 41.3 45.2 32.0 118.5 256.13 415.1
  Arthur Wynne Diamond V 34.0 37.0 39.1 110.1 35.1 37.1 31.0 103.2 213.3 334.3
  Graeme Minns Warr-Drou . 36.1 40.3 76.4 43.3 42.2 39.2 124.7 200.11 326.3
  Laurie Coote Lang Lang . . . . 48.3 48.3 41.0 137.6 137.6 220.5
  Andrew Edgar Strat-Maf 38.0 45.2 42.0 125.2 . . . . 125.2 195.9
     
  F Class Standard A    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  John Eland Fitz-Caulf 60.7 58.5 57.3 175.15 60.4 58.5 52.1 170.10 345.25 498.6
  Noel Osborn Strat-Maf 57.4 60.6 57.1 174.11 58.4 59.2 48.1 165.7 339.18 480.9
  Ted Short Sale 58.3 56.2 56.4 170.9 55.3 56.2 55.4 166.9 336.18 478.0
  Bruce Houston Sale 58.4 57.3 53.0 168.7 58.5 58.3 50.0 166.8 334.15 470.1
  Alan Wright Lang Lang 52.2 56.2 57.1 165.5 57.2 53.4 51.2 161.8 326.13 457.5
  Kay Eland Fitz-Caulf 57.5 57.1 50.1 164.7 54.3 58.3 45.0 157.6 321.13 449.8
  Conrad Oosthuizen MCC 58.3 55.3 56.3 169.9 . . . . 169.9 235.4
  Chris Geach Moe City 57.4 54.3 54.2 165.9 . . . . 165.9 230.0
  Peter Aboltins Moe City 57.3 55.2 52.0 164.5 . . . . 164.5 223.2
 
  F Class Standard B    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  John Lister-Best Sale 56.3 55.3 55.2 166.8 58.3 55.0 52.1 165.4 331.12 462.6
  Peter McDonald Diamond V 52.1 58.0 53.2 163.3 55.2 51.3 45.0 151.5 314.8 433.9
  Ron Haass Werribee 58.4 47.0 54.1 159.5 54.2 52.2 46.0 152.4 311.9 431.1
  Keith Lucas Strat-Maf 56.2 59.5 30.0 145.7 52.1 52.2 48.0 152.3 297.10 413.4
  Cliff Jones Sale 58.6 60.6 55.1 173.13 20.0 . 53.3 73.3 246.16 352.3
  Renee Marriott Moe City 52.0 56.4 55.3 163.7 . . . . 163.7 224.9
  Rod Maurier Yarram 52.0 52.0 53.1 157.1 . . . . 157.1 209.0
     
  F Class Open      
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Alan Fraser Strat-Maf 60.4 60.9 60.4 180.17 60.3 60.1 57.1 177.5 357.22 481.8
  Paul Read Wodonga 58.6 59.7 59.6 176.19 58.4 58.3 56.0 172.7 348.26 472.8
  Rod Dolman Strat-Maf 58.4 59.7 57.2 174.13 60.3 56.1 54.0 170.4 344.17 452.7
  Michelle Giddens Strat-Maf 58.1 57.6 54.1 169.8 57.3 55.3 54.1 166.7 335.15 436.4
  Phil Giddens Strat-Maf 58.4 59.8 56.3 173.15 60.4 49.0 50.1 159.5 332.20 441.5
  Mike Waites Warr-Drou 58.1 60.5 58.5 176.11 . . . . 176.11 235.7
     
  F/TR      
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Matt Terpkou Geelong 52.2 59.4 52.1 163.7 56.2 55.5 56.1 167.8 330.15 451.6
  Jeff Thorpe Strat-Maf 51.2 58.2 54.1 163.5 56.3 51.0 47.0 154.3 317.8 423.6
  Alistair Kevan Strat-Maf 48.0 44.0 44.0 136.0 47.1 45.1 42.0 134.2 270.2 353.6
  DJ Manning Sale 30.0 41.0 49.1 120.1 44.1 36.1 44.0 124.2 244.3 321.7
  Jay Anderson Strat-Maf 47.0 55.2 51.0 153.2 . . . . 153.2 201.6
   
    One Shot Wonder was won by Bruce Houston with a shot 123 mm from the middle at 1000 yds.   
     
  WEATHER : Saturday - overcast, cool to mild, light to moderate south-westerlies. Sunday - overcast, cool to mild, light to moderate southerly, changing to easterly later.