Results at Rosedale 11 February 2012    
  Target Rifle        
  Competitor Club 700x10 700x10 Agg Hcp Nett % Sav MCSI-2
  W Astill Sale 43.1 47.3 90.4 10.8% 100.8% 7.4% 148.2
  S Jones Sale 29.0 40.1 69.1 20.0% 89.0%   110.5
  A Edgar Strat-Maf 27.0 37.0 64.0 20.0% 84.0%   101.0
             
  F Class Standard        
  Competitor Club 700x10 700x10 Agg Hcp Nett % Sav MCSI-2
  B Houston Sale 55.3 53.3 108.6 6.5% 96.5%   158.6
  K Lucas Strat-Maf 49.0 54.4 103.4 9.7% 95.5%   148.9
  T Short Sale 48.1 53.1 101.2 9.7% 93.9%   143.3
  R Smith Sale 51.1 49.1 100.2 11.6% 94.9%   141.9
  J Callahan Sale 54.2 43.0 97.2 16.3% 97.1%   137.7
  C Johnson Sale 47.0 51.0 98.0 15.0% 96.7%   136.3
  S Lyon Sale 46.1 48.1 94.2 20.0% 98.3%   133.6
  R Houston Sale 55.1 39.0 94.1 14.7% 93.0%   132.2
  M Smith Sale 47.0 44.1 91.1 20.0% 95.8%   128.0
  D Fahy Strat-Maf 51.1 37.1 88.2 11.1% 84.4%   125.2
  M Fahy Strat-Maf 39.0 37.0 76.0 18.8% 82.1%   105.8
             
  F Class Open        
  Competitor Club 700x10 700x10 Agg Hcp Nett % Sav MCSI-2
  N Osborn Strat-Maf 53.1 55.1 108.2 6.3% 96.3%   146.3
  C Dolman Strat-Maf 53.1 49.0 102.1 5.2% 90.2%   137.0
  A Fraser Strat-Maf 57.2 - n/a n/a n/a n/a 78.9
             
  F/TR          
  Competitor Club 700x10 700x10 Agg Hcp Nett % Sav MCSI-2
  A Anderson Strat-Maf 55.1 42.0 97.1 11.3% 92.1%   136.3
  R Dolman Strat-Maf 49.1 47.0 96.1 8.8% 88.8%   135.0
  K Becker Strat-Maf 49.1 45.0 94.1 20.0% 98.3%   132.2
  A Kevan Strat-Maf 46.0 36.0 82.0 19.7% 88.0%   114.1
  G Kevan Strat-Maf 46.1 35.0 81.1 20.0% 87.5%   114.1
  D Manning Sale 35.0 38.0 73.0 20.0% 80.8%   101.6
  A Fraser Strat-Maf - 51.2 n/a n/a n/a n/a 73.7
  0  
  Weather : Fine, mild, light to moderate easterly wind