Challenge Cup at Rosedale 28 January 2012    
  Target Rifle      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  W Astill Sale Y 38.2 63 46.3 76 84.5 139
  D Clothier Moe Y 43.3 73 39.2 65 82.5 138
     
  F Class Standard      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  N Osborn Strat-Maf Y 52.0 73 48.1 67 100.1 140
  N Nelson Moe Y 51.1 72 48.1 67 99.2 139
  C Geach Moe Y 55.3 79 41.0 57 96.3 136
  B Houston Sale Y 47.2 66 49.1 69 96.3 135
  J Callahan Sale Y 48.1 67 47.2 66 95.3 133
  J Thorpe Strat-Maf Y 45.1 63 50.0 70 95.1 133
  R Smith Sale Y 41.1 57 52.0 73 93.1 130
  A Kevan Strat-Maf   43.0 60 43.0 60 86.0 120
  R Houston Sale   37.0 52 46.0 64 83.0 116
  M Fahy Strat-Maf   41.0 57 41.0 57 82.0 114
  R Marriot Moe Y 44.2 62 33.0 46 77.2 108
  J Lister-Best Sale   26.0 36 44.0 62 70.0 98
  D Fahy Strat-Maf   39.0 55 - n/a n/a n/a
     
  F Class Open      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  C Dolman Strat-Maf Y 49.2 65 52.1 70 101.3 135
  T Short Sale   51.0 68 46.1 60 97.1 128
  B Southern Strat-Maf   49.0 65 46.0 60 95.0 125
  R Dolman Strat-Maf Y 46.0 60 46.0 60 92.0 120
  A Anderson Strat-Maf   46.0 60 42.0 55 88.0 115
   
  MCSI-2 Teams: Sale 537, Strat-Maf 528, Moe 521
     
  Weather: Fine, very warm, moderate to strong winds, changing from north-easterly to south-westerly.