Results at Rosedale 16 July 2011      
  Target Rifle        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  K Tatterson Sale 50.3 49.5 99.8 2.0% 101.0% 50.0% 161.9
  B Southern Strat-Maf 47.4 48.2 95.6 2.0% 97.0%   152.7
  W Astill Sale 46.2 45.2 91.4 11.3% 102.3% 20.4% 144.1
             
  F Class Standard        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  B Houston Sale 59.4 58.5 117.9 5.8% 103.3% 56.9% 165.6
  R Smith Sale 56.3 57.4 113.7 9.9% 104.1% 41.1% 157.7
  M Smith Sale 57.2 55.4 112.6 20.0% 113.3% 66.7% 155.0
  C Johnson Sale 53.2 57.1 110.3 8.6% 100.3% 3.1% 148.5
  J Callahan Sale 56.1 53.2 109.3 14.1% 104.9% 35.0% 147.2
  J Thorpe Strat-Maf 50.2 52.1 102.3 16.0% 101.0% 6.3% 138.0
  K Lucas Strat-Maf 48.1 46.0 94.1 10.5% 88.8%   124.9
  J Lister-Best Sale 50.0 43.0 93.0 14.4% 91.9%   122.2
  R Houston Sale 30.0 50.0 80.0 17.7% 84.4%   105.1
  R Dolman Strat-Maf 52 56 108 n/a n/a n/a n/a
             
  F Class Open        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  C Dolman Strat-Maf 58.5 59.5 117.10 5.5% 103.0% 54.5% 161.6
  R McNamara Strat-Maf 59.4 59.4 118.8 10.5% 108.8% 84.1% 160.2
  T Short Sale 60.3 59.3 119.6 3.8% 103.0% 78.1% 158.8
  A Fraser Strat-Maf 59.3 59.4 118.7 1.9% 100.2% 12.3% 158.8
  A Edgar Strat-Maf 57.1 55.4 112.5 4.7% 98.0%   147.7
 
  Weather : Fine, cool, light north-easterly wind