Results at Rosedale 2 July 2011      
  Target Rifle        
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  R McRae Sale 46.2 49.4 95.6 11.3% 106.3% 55.8% 156.3
  W Astill Sale 44.0 45.2 89.2 12.7% 101.7% 13.4% 142.0
             
  F Class Standard        
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  C Dolman Strat-Maf 60.2 59.5 119.7 2.2% 101.4% 62.1% 163.7
  K Lucas Strat-Maf 58.4 58.3 116.7 10.5% 107.2% 68.3% 159.8
  R Dolman Strat-Maf 59.3 57.2 116.5 10.2% 106.9% 67.3% 157.2
  J Callahan Sale 56.2 57.2 113.4 16.3% 110.5% 64.2% 152.1
  R Smith Sale 56.1 56.4 112.5 11.1% 104.4% 39.9% 151.9
  B Houston Sale 55.2 56.4 111.6 2.7% 95.2%   151.9
  N Osborn Strat-Maf 54.4 56.2 110.6 8.3% 100.0%   150.8
  C Jones Sale 56.4 54.1 110.5 9.7% 101.4% 14.1% 149.4
  C Johnson Sale 52.0 54.2 106.2 9.9% 98.2%   140.4
  I McLaren Strat-Maf 48.1 51.0 99.1 16.0% 98.5%   130.0
  R Houston Sale 37.0 - n/a n/a n/a n/a 48.1
             
  F Class Open        
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  T Short Sale 59.5 59.6 118.11 4.1% 102.4% 59.3% 162.5
  A Fraser Strat-Maf 59.6 58.4 117.10 3.3% 100.8% 24.2% 159.7
 
  Weather : Fine, cool, light to moderate north-westerly wind