Results at Rosedale 11 June 2011    
  Target Rifle        
  Competitor Club 1000x10 1000x10 Agg Hcp Nett MCSI-2
  C Lineham Sale 42.2 46.3 88.5 3.9% 91.9% 147.8
  R McRae Sale 40.1 43.0 83.1 12.3% 95.3% 133.7
  W Astill Sale 38.1 39.2 77.3 9.0% 86.0% 127.4
             
  F Class Standard        
  Competitor Club 1000x10 1000x10 Agg Hcp Nett MCSI-2
  K Lucas Strat-Maf 48.1 56.3 104.4 10.8% 97.5% 154.3
  C Johnson Sale 50.1 51.1 101.2 10.8% 95.0% 147.2
  J Thorpe Strat-Maf 48.1 51.1 99.2 15.8% 98.3% 144.3
  R Smith Sale 48.1 49.2 97.3 8.6% 89.4% 142.9
  J Lister-Best Sale 48.1 49.0 97.1 14.7% 95.5% 140.0
  J Callahan Sale 47.0 44.0 91.0 20.0% 95.8% 130.0
  M Smith Sale 51.1 38.0 89.1 20.0% 94.2% 128.6
  D Fahy Strat-Maf 45.0 44.0 89.0 9.9% 84.1% 127.2
             
  F Class Open        
  Competitor Club 1000x10 1000x10 Agg Hcp Nett MCSI-2
  A Fraser Strat-Maf 58.3 56.3 114.6 3.6% 98.6% 164.7
  R Dolman Strat-Maf 56.2 50.0 106.2 3.7% 92.0% 147.1
  T Short Sale 49.0 54.3 103.3 6.6% 92.4% 144.1
  C Dolman Strat-Maf 49.1 55.1 104.2 5.2% 91.9% 143.9
  N Osborn Strat-Maf 46.0 46.1 92.1 6.3% 83.0% 126.2
 
  Weather : Fine, cool, light westerly wind