Results at Rosedale 2 April 2011    
  Target Rifle        
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI-2
  B Southern Strat-Maf 46.3 49.6 95.9 7.2% 102.2% 161.0
  B Cook Strat-Maf 45.0 49.4 94.4 4.6% 98.6% 151.8
  W Astill Sale 40.1 45.4 85.5 19.0% 104.0% 139.7
  R McRae Sale 43.0 36.1 79.1 9.3% 88.3% 124.3
             
  F Class Standard        
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI-2
  N Osborn Strat-Maf 55.3 59.1 114.4 4.3% 99.3% 159.7
  B Houston Sale 55.2 58.2 113.4 6.9% 101.1% 158.4
  J Lister-Best Sale 55.0 58.2 113.2 19.7% 113.9% 155.6
  C Jones Sale 58.4 51.0 109.4 9.9% 100.7% 153.0
  R Smith Sale 54.1 52.0 106.1 12.2% 100.5% 144.8
  R Dolman Strat-Maf 54.2 50.1 104.3 9.7% 96.4% 144.8
  J Callahan Sale 52.1 51.0 103.1 14.7% 100.5% 140.7
  C Johnson Sale 47.0 54.1 101.1 10.8% 95.0% 138.0
  D Fahy Strat-Maf 50.1 51.0 101.1 12.7% 96.9% 138.0
  M Smith Sale 39.0 57.3 96.3 19.1% 99.1% 134.0
  K Lucas Strat-Maf 46.0 48.0 94.0 7.7% 86.0% 127.3
             
  F Class Open        
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI-2
  A Fraser Strat-Maf 56.3 56.5 112.8 6.8% 100.1% 156.4
  T Short Sale 48.3 52.2 100.5 14.7% 98.0% 135.9
  I McLaren Strat-Maf 52.1 49.1 101.2 13.8% 98.0% 133.3
 
  Weather : Fine, cool, moderate to strong south-westerly wind