Lodge Cup vs. Grantville February 5, 2011  
  Target Rifle           Aggregate
  Competitor Team 600x10 MCSI-2 600x10 MCSI-2 Raw MCSI-2
  K Tatterson Rosedale 50.7 88 50.7 88 100.14 176
  R Gray Grantville 50.6 88 50.6 88 100.12 176
  D Brewster Grantville 48.5 81 50.5 88 98.10 169
  G Doig Grantville 48.2 81 50.1 88 98.3 169
  P Setford Grantville 49.5 84 48.4 81 97.9 165
  W Astill Rosedale 41.1 69 41.1 69 82.2 138
               
  F-Class Standard         Aggregate
  Competitor Team 600x10 MCSI-2 600x10 MCSI-2 Raw MCSI-2
  B Houston Rosedale 57.3 83 60.5 91 117.8 174
  R Houston Rosedale 50.1 70 50.1 70 100.2 140
  C Jones Rosedale 53.0 75 59.2 87 112.2 162
  R Smith Rosedale 55.2 79 57.1 83 112.3 162
  D Fahy Rosedale 54.4 77 52.0 74 106.4 151
  K Lucas Rosedale 56.3 81 60.5 91 116.8 172
  J Eland Grantville 60.3 91 59.4 87 119.7 178
  B Hannah Grantville 54.2 77 56.4 81 110.6 158
  A Guilfoyle Grantville 54.3 77 57.2 83 111.5 160
  K O'Dempsey Grantville 53.1 75 58.2 85 111.3 160
  P Doig Grantville 59.3 87 56.3 81 115.6 168
               
  F-Class Open         Aggregate
  Competitor Team 600x10 MCSI-2 600x10 MCSI-2 Raw MCSI-2
  A Fraser Rosedale 59.5 85 58.5 82 118.0 167
   
  Lodge Cup - MCSI Team Totals :
  Grantville 1503, Rosedale 1442
     
  WEATHER : Fine, mild, overcast, light wind.