Results at Rosedale 18 December 2010 | ||||||||
Target Rifle | ||||||||
Competitor | Club | 600x10 | 600x10 | Agg | Hcp | Nett | MCSI-2 | |
W Astill | Sale | 41.2 | 43.2 | 84.4 | 13.0% | 97.0% | 136.7 | |
R McRae | Sale | 42.0 | 40.2 | 82.2 | 17.7% | 99.7% | 130.6 | |
J Hammarstrom | Strat-Maf | 20.0 | 30.0 | 50.0 | 20.0% | 70.0% | 77.7 | |
F Class Standard | ||||||||
Competitor | Club | 600x10 | 600x10 | Agg | Hcp | Nett | MCSI-2 | |
N Osborn | Strat-Maf | 55.1 | 60.6 | 115.7 | 8.8% | 104.6% | 165.2 | |
D Fahy | Strat-Maf | 53.2 | 55.5 | 108.7 | 15.8% | 105.8% | 155.6 | |
R Smith | Sale | 54.1 | 57.2 | 111.3 | 9.9% | 102.4% | 154.3 | |
B Houston | Sale | 55.3 | 53.2 | 108.5 | 10.8% | 100.8% | 152.9 | |
K Lucas | Strat-Maf | 55.0 | 56.0 | 111.0 | 12.2% | 104.7% | 150.2 | |
T Short | Sale | 54.2 | 52.1 | 106.3 | 6.3% | 94.6% | 147.5 | |
J Callahan | Sale | 50.3 | 54.2 | 104.5 | 16.1% | 102.8% | 147.5 | |
M Smith | Sale | 52.3 | 50.1 | 102.4 | 20.0% | 105.0% | 143.4 | |
J Lister-Best | Sale | 49.0 | 47.1 | 96.1 | 14.4% | 94.4% | 131.3 | |
I Hart | Sale | 44.1 | - | n/a | n/a | n/a | 60.9 | |
F Class Open | ||||||||
Competitor | Club | 600x10 | 600x10 | Agg | Hcp | Nett | MCSI-2 | |
R Dolman | Strat-Maf | 53.1 | 56.4 | 109.5 | 4.9% | 95.7% | 148.1 | |
A Fraser | Strat-Maf | 50.1 | 57.3 | 107.4 | 5.5% | 94.7% | 144.2 | |
R McNamara | Strat-Maf | 48.0 | 55.0 | 103.0 | 8.4% | 94.2% | 133.3 | |
C Dolman | Strat-Maf | 51.0 | - | n/a | n/a | n/a | 66.0 | |
Bin Loadin' 1000 win by Ross Smith with a shot 30mm from the middl |