Results at Rosedale 5 December 2010
  Target Rifle A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  H Davies Bacchus Marsh 48.3 50.4 98.7 166.0
  P Hulett Geelong 49.2 48.5 97.7 164.4
  B Hawes Bacchus Marsh 46.2 45.4 91.6 154.2
  K Tatterson Sale 43.2 44.3 87.5 146.4
     
  Target Rifle B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  C Hulett Geelong 48.4 48.3 96.7 162.9
  B Astill Sale 34.1 24.1 58.2 95.5
     
  Target Rifle C Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  M McCormack Lang Lang 47.1 45.2 92.3 151.2
  N Edwards DVUY 33.2 48.5 81.7 139.4
  J Thorpe Stratford/Maffra 28.0 30.0 58.0 92.4
  R McRae Sale 38.0 - n/a 60.5
     
  F Class Standard A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  B Houston Sale 54.4 50.0 104.4 154.3
  T Short Sale 51.2 51.0 102.2 148.6
     
  F Class Standard B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  L Wilson Qld 52.3 54.1 106.4 157.2
  A Wright Lang Lang 51.1 55.2 106.3 155.7
  N Nelson Moe 55.1 50.0 105.1 151.4
  D Fahy Stratford/Maffra 53.1 50.1 103.2 150.0
  M Wilson Qld 53.1 49.0 102.1 147.1
  P Wyntjes Moe 44.0 56.2 100.2 145.8
  R Nelson Moe 49.1 50.1 99.2 144.3
  C Jones Sale 50.0 48.0 98.0 140.0
  P Mcdonald DVUY 42.1 46.1 88.2 128.5
  F Class Open (using ICFRA target)    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  A Fraser Stratford/Maffra 59.3 57.3 116.6 167.9
  R Dolman Stratford/Maffra 54.3 56.1 110.4 155.2
  P Giddens Stratford/Maffra 51.2 58.2 109.4 154.3
  N Osborn Stratford/Maffra 50.1 56.2 106.3 148.4
  M Giddens Stratford/Maffra 35.0 53.2 88.2 122.1
     
  WEATHER : Fine, overcast, warm, moderate east to north-easterly winds.