Results at Rosedale 8 May 2010 | ||||||||
Target Rifle | ||||||||
Competitor | Club | 900x10 | 1000x10 | Agg | Hcp | Nett | MCSI-2 | |
W Astill | Sale | 48.3 | 47.6 | 95.9 | 4.0% | 99.0% | 153.2 | |
B Cook | Strat-Maf | 48.2 | 49.3 | 97.5 | 3.0% | 100.0% | 149.3 | |
B Southern | Strat-Maf | 46.1 | 49.2 | 95.3 | 1.3% | 96.3% | 142.3 | |
F Class Standard | ||||||||
Competitor | Club | 900x10 | 1000x10 | Agg | Hcp | Nett | MCSI-2 | |
K Lucas | Strat-Maf | 56 | 56 | 112 | 4.1% | 97.4% | 160.2 | |
N Osborn | Strat-Maf | 54 | 55 | 109 | 4.9% | 95.7% | 153.4 | |
C Johnson | Sale | 53 | 52 | 105 | 12.4% | 99.9% | 144.4 | |
T Short | Sale | 51 | 53 | 104 | 5.5% | 92.2% | 142.4 | |
D Fahy | Strat-Maf | 52 | 52 | 104 | 10.8% | 97.5% | 142.2 | |
C Jones | Sale | 48 | 54 | 102 | 5.8% | 90.8% | 138.3 | |
R Smith | Sale | 52 | 48 | 100 | 13.0% | 96.3% | 133.7 | |
J Callahan | Sale | 42 | 54 | 96 | 15.8% | 95.8% | 130.6 | |
F Class Open | ||||||||
Competitor | Club | 900x10 | 1000x10 | Agg | Hcp | Nett | MCSI-2 | |
A Fraser | Strat-Maf | 89 | 89 | 178 | 9.4% | 98.4% | 153.8 | |
R Dolman | Strat-Maf | 85 | 89 | 174 | 6.0% | 93.0% | 147.5 | |
P Giddens | Strat-Maf | 82 | 91 | 173 | 11.5% | 98.0% | 146.5 | |
C Dolman | Strat-Maf | 83 | 85 | 168 | 6.8% | 90.8% | 138.1 | |
M Giddens | Strat-Maf | 86 | 80 | 166 | 13.1% | 96.1% | 135.2 | |
Weather: | Fine, cloudy, mild, moderate westerly | |||||||
] |