Karl Giertz Memorial at Rosedale 1 May 2010
  Target Rifle      
  Competitor Club Team 700x10 900x10 Agg MCSI-2
  J Aldrich Moe l 49.2 47.3 96.5 148.8
  R Verschuur Moe l 46.3 48.3 94.6 147.5
  R McRae Sale l 49.5 44.2 93.7 147.2
  D Clothier Moe   45.3 44.2 89.5 137.5
  W Astill Sale   44.2 46.0 90.2 134.5
       
  F Class Standard    
  Competitor Club Team 700x10 900x10 Agg MCSI-2
  B Houston Sale l 59.4 55.2 114.6 159.6
  N Osborn Strat-Maf l 57.1 57.3 114.4 157.0
  C Dolman Strat-Maf l 56.3 56.1 112.4 153.6
  R Smith Sale l 52.2 57.4 109.6 152.9
  K Lucas Strat-Maf l 56.2 55.2 111.4 152.1
  R Dolman Strat-Maf   57.3 54.1 111.4 152.0
  C Geach Moe l 57.3 53.2 110.5 152.0
  C Jones Sale l 56.1 55.2 111.3 150.6
  T Short Sale   54.2 51.1 105.3 142.2
  J Callahan Sale   51.1 54.1 105.2 140.8
  D Fahy Strat-Maf   47.0 55.3 102.3 138.9
  P Wyntjes Moe l 49.2 54.0 103.2 138.2
  C Johnson Sale   53.0 47.1 100.1 132.9
       
  F Class Open      
  Competitor Club Team 700x10 900x10 Agg MCSI
  A Fraser Strat-Maf l 58.3 58.3 116.6 156.3
   
  TR Teams: No teams (insufficient numbers)
   
  MCSI Teams: Stratford-Maffra 619.0, Sale 610.3, Moe 586.5