Challenge Cup at Rosedale 30 January 2010
  Target Rifle      
  Competitor Club Team 1000x10 1000x10 Agg MonS
  B Cook Strat-Maf Y 46.5 45.1 91.6 114
  D Clothier Moe Y 42.1 39.2 81.3 101
  J Aldrich Moe Y 39.0 41.0 80.0 100
  A Bellingham Moe Y 36.0 39.2 75.2 94
  R McRae Sale   33.0 41.0 74.0 93
  W Astill Sale   39.0 34.0 73.0 91
       
  F Class Standard      
  Competitor Club Team 1000x10 1000x10 Agg MonS
  N Osborn Strat-Maf Y 53 49 102 110
  K Lucas Strat-Maf Y 49 49 98 105
  B Houston Sale Y 48 48 96 103
  C Jones Sale Y 47 47 94 101
  J Lister-Best Sale Y 45 47 92 99
  D Fahy Strat-Maf   50 40 90 97
  T Short Sale Y 39 50 89 96
  C Johnson Sale   41 44 85 91
  P Aboltins Moe Y 46 36 82 88
  P Wyntjes Moe   43 38 81 87
  I Hart Sale   41 - 41 44
       
  F Class Open      
  Competitor Club Team 1000x10 1000x10 Agg MonS
  A Fraser Strat-Maf Y 49 56 105 110
   
  MonS Teams: Strat-Maf 439, Sale 399, Moe 383
     
  Weather: Fine, very warm, light to moderate north-easterly wind