Results at Rosedale 16 January 2010    
  Target Rifle        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  B Cook Strat-Maf 35.2 32.3 33.3 100.8 4.7% 99.9% 189.2
  B Southern Strat-Maf 31.2 32.2 32.1 95.5 3.0% 93.5% 180.2
  R McRae Sale 32.1 29.1 32.1 93.3 11.0% 99.6% 173.4
  W Astill Sale 26.0 30.0 31.2 87.2 13.0% 95.9% 163.3
             
  F Class Standard        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  N Osborn Strat-Maf 39 35 40 114 6.3% 96.8% 186.8
  R Smith Sale 40 36 36 112 15.5% 104.4% 185.2
  J Lister-Best Sale 40 33 36 109 9.4% 95.9% 179.2
  J Thorpe Buchan 34 37 28 99 n/a n/a 165.5
  C Johnson Sale - 37 - n/a n/a n/a 62.0
       
  F Class Open        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  A Fraser Strat-Maf 66 65 62 193 7.7% 99.6% 186.5
  M Giddens Strat-Maf 61 59 57 177 8.0% 92.3% 169.2
  P Giddens Strat-Maf 63 57 55 175 10.2% 93.5% 167.4
   
  Weather : Fine, hot, moderate westerlies