Karl Giertz Memorial at Rosedale 2 May 2009
  Target Rifle      
  Competitor Club Team 700x10 900x10 Agg MCSI
  D Clothier Moe l 46.4 49.3 95.7 174.3
  W Astill Sale l 48.4 48.2 96.6 173.7
  B Cook Strat-Maf   44.2 46.5 90.7 168.2
  C Geach Moe l 49.2 42.2 91.4 163.0
  R McRae Sale   35.0 46.3 81.3 147.0
       
  F Class Standard    
  Competitor Club Team 700x10 900x10 Agg MCSI
  C Johnson Sale l 51 55 106 173.6
  T Short Sale l 53 55 108 176.5
  J Callahan Sale l 51 53 104 170.6
  B Houston Sale   52 52 104 169.8
  D Fahy Strat-Maf   52 52 104 169.8
  P Wyntjes Moe l 54 53 107 174.5
  R Dolman Strat-Maf l 51 56 107 174.7
  R Smith Sale   50 42 92 151.5
  N Osborn Strat-Maf l 60 57 117 187.3
  J Lister-Best Sale   50 50 100 164.6
  C Jones Moe l 54 54 108 175.7
       
  F Class Open      
  Competitor Club Team 700x10 900x10 Agg MCSI
  C Dolman Strat-Maf l 53.3 58.1 111.4 170.1
  A Fraser Strat-Maf l 54.3 60.5 114.8 177.5
   
  TR Teams: No teams (insufficient numbers)
   
  MCSI Teams: Stratford-Maffra 709.7, Sale 694.4, Moe 687.5