Results at Moe 6 December 2008        
  Target Rifle        
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  B Cook Strat-Maf 48.3 48.3 47.2 143.8 268.6    
  B Southern Strat-Maf 49.1 44.0 48.4 141.5 259.7    
  W Astill Sale 42.0 46.2 45.0 133.2 249.3    
       
  F Class Standard      
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  N Osborn Strat-Maf 56 58 57 171 278.9  
  D Fahy Strat-Maf 55 56 56 167 275.0  
  T Short Sale 57 52 54 163 269.4  
  P Kelly Strat-Maf 54 50 55 159 264.3  
  B Houston Sale 50 52 51 153 257.8  
  I McLaren Strat-Maf 48 50 47 145 244.4  
       
  F Class Open (using super V on standard target)    
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  P McCarthy Strat-Maf 59.3 56.2 60.2 175.7 n/a  
  P Giddens Strat-Maf 58.7 57.1 57.3 172.11 n/a  
  A Fraser Strat-Maf 58.4 59.4 55.1 172.9 n/a  
  C Dolman Strat-Maf 59.4 55.2 56.1 170.7 n/a  
  M Giddens Strat-Maf 56.1 57.3 58.3 171.7 n/a  
  S Quaintmere Strat-Maf 57.2 56.4 55.2 168.8 n/a  
  R Dolman Strat-Maf 58.6 50.1 56.3 165.0 n/a  
     
  WEATHER : Fine, mild, moderate to strong westerly winds.