Pennant at Yarram 22 September 2007      
  Target Rifle        
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  K Tatterson Sale Y Y 49.6 50.6 99.12 181.5 14.6 196.1
  D Green Lang Lang Y   50.6 48.6 98.12 180.0 21.5 200.0
  I Gordon Warr-Drou Y Y 50.7 49.3 99.10 178.7 18.1 196.8
  G Mowat Strat-Maf Y Y 50.6 48.4 98.10 177.5 17.2 194.7
  G Williamson Sale Y Y 48.6 49.4 97.10 176.4 18.5 194.9
  G Kay Yarram Y   48.3 50.3 98.6 172.5 22.6 195.1
  B Southern Strat-Maf Y   49.3 47.4 96.7 171.1 15.7 186.8
  J Aldrich Moe   46.3 48.4 94.7 168.1 25.5 193.6
  C Geach Moe   46.5 46.3 92.8 167.1 22.3 189.4
  J Serradura Yarram Y Y 49.3 44.2 93.5 163.2 23.7 186.9
  J Wyntjes Moe Y Y 49.5 43.1 92.6 162.6 40.0 200.0
  A Wright Lang Lang Y Y 45.2 45.3 90.5 159.4 29.2 188.6
  D Stewart Moe   Y 48.1 44.2 92.3 159.1 23.4 182.5
  J Kay Yarram   Y 45.2 43.1 88.3 152.5 34.1 186.6
  M Darby Lang Lang   Y 42.3 45.1 87.4 152.5 26.2 178.7
  G Bancroft Yarram   39.2 45.3 84.5 149.4 29.0 178.4
  G Brosche Yarram   Y 43.1 42.2 85.3 147.5 36.9 184.4
  M McCormack Lang Lang   Y 44.3 37.1 81.4 142.3 40.0 182.3
  I Gardiner Yarram   44.1 - 44.1 74.9 n/a n/a
           
  F Class Standard          
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  D Williamson Sale Y Y 58 55 113 180.0 16.3 196.3
  P Aboltins Moe Y Y 55 58 113 179.6 28.0 200.0
  B Houston Sale Y Y 58 54 112 178.2 18.5 196.7
  C Jones Yarram Y Y 56 55 111 177.2 40.0 200.0
  K Lucas Moe Y   55 55 110 176.0 19.3 195.3
  N Osborn Strat-Maf   Y 53 56 109 173.7 23.9 197.6
  T Short Sale   53 52 105 167.7 14.6 182.3
  T Lewis Lang Lang Y   55 49 104 166.5 16.4 182.9
  S Mitchell Lang Lang Y   51 53 104 166.0 24.0 190.0
  G Phelan Yarram Y   51 53 104 166.0 23.4 189.4
  E Darvill Yarram Y Y 51 51 102 162.8 40.0 200.0
  W Biggs Lang Lang   Y 51 51 102 162.8 22.2 185.0
  H Mowat Strat-Maf   50 - 50 78.6 n/a n/a
           
  F Class Open          
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  C Dolman Strat-Maf Y Y 59 58 117 180.9 26.6 200.0
  R Dolman Strat-Maf Y Y 60 55 115 178.6 22.8 200.0
  A Fraser Strat-Maf   56 59 115 176.9 13.4 190.3
   
  Scratch Teams: Sale 716.1, Stratford-Maffra 708.1, Moe 695.4, Lang Lang 671.9, Yarram 664.5
   
  Hcp Teams: Stratford-Maffra 792.2, Sale 784.1, Moe 782.5, Yarram 757.9, Lang Lang 734.7
   
     
  WEATHER : Fine, very warm, moderate easterly winds.