Results at Rosedale 15 September 2007  
  Target Rifle        
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  G Williamson Sale 49.7 49.5 98.12 1.0% 99.0% 187.2
  J Williamson Sale 48.6 49.5 97.11 2.7% 99.7% 185.6
  K Tatterson Sale 49.4 49.3 98.7 1.9% 99.9% 183.2
  B Southern Sale 50.4 48.3 98.7 3.7% 101.7% 182.9
  D Williamson Sale 48.2 43.2 91.4 2.0% 93.0% 169.4
  W Astill Sale 45.3 46.0 91.3 7.3% 98.3% 168.1
  J Edwards Sale 46.4 43.1 89.5 16.5% 105.5% 167.4
  D Green Buchan 42.1 42.1 84.2 14.0% 98.0% 153.8
  J Hammerstrom New 42.1 42.0 84.1 14.0% 98.0% 152.0
         
  F Class Standard      
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  R Smith Sale 55 57 112 6.7% 100.0% 183.6
  B Houston Sale 54 56 110 9.4% 101.1% 181.1
  N Osborn Strat-Maf 54 54 108 7.2% 97.2% 178.8
  T Short Sale 51 56 107 10.3% 99.5% 177.1
  I McLaren Strat-Maf 47 46 93 7.2% 84.7% 152.2
       
  F Class Open (using standard target)    
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  R Dolman Strat-Maf 60 57 117 n/a n/a 185.2
  C Dolman Strat-Maf 57 56 113 n/a n/a 179.1