Pennant at Moe 28 October 2006        
  Target Rifle        
  Competitor Club Scr Hcp 600x15 700x15 Agg MCSI Hcp Nett
  Thompson S Lang Lang Y   71.8 73.6 144.14 273.4 14.5 287.9
  Williamson G Sale Y   73.7 70.5 143.12 270.6 18.3 288.9
  Williamson D Sale Y   73.4 69.6 142.10 267.4 15.8 283.2
  Green D Lang Lang Y   70.4 71.4 141.8 264.1 22.6 286.7
  Gordon I Yarram* Y Y 72.3 69.5 141.8 263.6 21.0 284.6
  Aboltins P Moe Y   71.3 71.4 142.7 262.5 33.1 295.6
  Aldrich J Moe Y   70.4 71.3 141.7 262.5 29.0 291.5
  Southern B Sale Y   70.6 69.3 139.9 262.3 18.1 280.4
  Geach C Moe Y Y 71.5 68.2 139.7 260.4 34.8 295.2
  Serradura J Yarram Y Y 71.3 68.3 139.6 259.3 31.0 290.3
  Tatterson K Sale Y   70.2 69.4 139.6 258.6 12.1 270.7
  Sherwood G Sale   66.2 72.5 138.7 257.5 12.2 269.7
  Verschuur R Moe Y Y 71.7 66.0 137.7 257.2 22.2 279.4
  Thompson L Lang Lang   Y 68.3 67.3 135.6 254.2 30.4 284.6
  Stuart D Moe   Y 71.3 61.0 132.3 245.0 32.7 277.7
  Astill W Sale   Y 66.2 64.2 130.4 244.4 31.3 275.7
  Kay G Yarram Y Y 67.0 65.1 132.1 243.8 21.0 264.8
  Graydon D Lang Lang   Y 66.1 64.1 130.2 243.2 31.8 275.0
  Bellingham A Moe   Y 63.3 64.3 127.6 243.2 23.7 266.9
  Brosche G Yarram Y Y 63.2 65.3 128.5 242.8 47.9 290.7
  Wright A Lang Lang   Y 63.2 56.2 119.4 226.7 31.6 258.3
           
  F Class Standard          
  Competitor Club Scr Hcp 600x15 700x15 Agg MCSI Hcp Nett
  Houston B Sale Y   78 82 160 265.3 24.0 289.3
  Smith R Sale Y   76 80 156 259.6 23.3 282.9
  Short T Sale Y   76 78 154 256.8 20.6 277.4
  Callahan J Strat-Maf Y Y 76 73 149 249.5 25.5 275.0
  Biggs W Lang Lang   Y 66 78 144 239.7 11.8 251.5
  Dolan R Strat-Maf Y Y 71 72 143 239.2 45.8 285.0
  Lewis T Lang Lang Y   70 70 140 234.7 12.5 247.2
  Johnson C Strat-Maf   64 64 128 214.6 28.3 242.9
  Lucas K Moe   72 - n/a 120.2 n/a n/a
           
  F Class Open (on standard targets)        
  Competitor Club Scr Hcp 600x15 700x15 Agg MCSI Hcp Nett
  Fraser A Strat-Maf Y Y 85 88 173 272.9 15.3 288.2
  McCarthy P Lang Lang Y   79 81 160 252.4 12.9 265.3
  Dolan C Strat-Maf Y Y 76 79 155 242.0 43.0 285.0
   
  Scratch Teams: Sale 1058.9, Moe 1042.6, Lang Lang 1024.6, Yarram 1009.5, Stratford-Maffra 1003.6
   
  Hcp Teams: Stratford-Maffra 1133.2, Yarram 1130.4, Sale 1125.3, Moe 1119.2, Lang Lang 1069.4
   
  * Yarram used a recruited member.
  WEATHER : Fine, cloudy, cool, light to strong west to south-westerly winds.