Pennant at Lang Lang 30 September 2006        
  Target Rifle        
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg MCSI Hcp Nett
  Thompson S Lang Lang Y   50.4 49.4 50.5 149.13 279.2 26.4 300.0
  Williamson D Sale Y   48.3 50.7 50.4 148.14 278.9 15.4 294.3
  Tatterson K Sale Y   49.3 50.4 50.6 149.13 278.8 13.5 292.3
  Kay G Yarram Y Y 48.3 48.5 50.5 146.13 277.0 23.4 300.0
  Williamson G Sale Y   47.3 50.3 49.5 146.11 275.1 18.3 293.4
  Gordon I Warr-Drou Y Y 47.3 49.3 50.5 146.11 275.0 25.4 300.0
  Sherwood G Sale Y   48.2 49.3 49.5 146.10 273.9 13.6 287.5
  Mowat G Strat-Maf Y Y 48.4 50.6 47.2 145.12 273.5 26.7 300.0
  Aboltins P Moe Y Y 47.5 47.4 48.3 142.12 271.5 40.2 300.0
  Serradura J Yarram Y Y 44.6 48.2 48.2 140.10 267.3 31.0 298.3
  Southern B Sale   Y 48.0 49.3 47.2 144.5 266.9 18.1 285.0
  Geach C Moe Y Y 46.2 48.5 47.1 141.8 266.5 36.3 300.0
  Keogh G Lang Lang   Y 43.2 50.4 48.2 141.8 266.2 18.8 285.0
  Green D Lang Lang Y   48.3 46.2 46.2 140.7 262.4 22.6 285.0
  Bellingham A Moe Y Y 45.0 47.1 49.3 141.4 261.3 23.7 285.0
  Astill W Sale   Y 43.1 46.1 48.3 137.5 258.5 29.2 287.7
  Wright A Lang Lang   Y 42.2 46.1 45.3 133.6 254.6 33.1 287.7
  Thompson L Lang Lang Y   48.4 44.1 44.1 136.6 254.5 26.3 280.8
  Brosche G Yarram Y Y 46.2 45.1 44.2 135.5 254.1 50.4 300.0
  Minns G Warr-Drou Y Y 43.1 47.4 41.1 131.6 251.2 36.6 287.8
  Bancroft G* Yarram Y Y 39.1 45.1 45.0 129.2 242.9 39.2 282.1
           
  F Class Standard          
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg MCSI Hcp Nett
  Callahan J Strat-Maf Y Y 57 58 54 169 276.4 27.0 300.0
  Biggs W Lang Lang   Y 48 58 60 166 273.2 11.8 285.0
  Lewis T Lang Lang   Y 54 53 58 165 272.5 12.5 285.0
  Short T Sale   Y 53 55 55 163 271.1 19.4 290.5
  Johnson C Strat-Maf Y Y 56 52 54 162 268.4 28.4 296.8
  Phelan G Yarram Y Y 56 50 55 161 266.4 34.3 300.0
  Houston B Sale   Y 45 54 59 158 262.2 30.2 292.4
  Lucas K Moe Y Y 54 45 55 154 254.7 18.2 272.9
           
  F Class Open (on standard targets)        
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg MCSI Hcp Nett
  McCarthy P Lang Lang Y   60 59 59 178 281.2 20.6 300.0
  Fraser A Strat-Maf Y Y 60 59 59 178 281.2 16.7 297.9
   
  Scratch Teams: Sale 1106.7, Stratford-Maffra 1099.5, Lang Lang 1077.3, Yarram 1064.8, Moe 1054.0, Warragul-Drouin* 1010.5
   
  Hcp Teams: Yarram 1198.3, Stratford-Maffra 1194.7, Moe 1157.9, Sale 1155.6, Warragul-Drouin* 1144.9, Lang Lang 1142.7
   
  * Warragul-Drouin used a recruited member plus a virtual team member.
  WEATHER : Fine, cloudy, mild, light variable winds.