Pennant at Lang Lang 24 September 2005        
  Target Rifle        
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg SPR Hcp Nett
  K Tatterson Sale l   49.8 49.6 50.6 148.20 94 10.6 100.0
  R Turnbull Moe l l 50.5 49.3 50.7 149.15 91 11.2 100.0
  G Williamson Sale l   49.5 49.2 50.4 148.11 89 11.5 100.0
  C Geach Moe l l 47.5 50.9 45.4 142.18 89 15.4 100.0
  G Kay Yarram l l 50.5 49.5 49.2 148.12 89 13.0 100.0
  L Thompson Lang Lang l   47.4 49.4 50.4 146.12 88 18.2 100.0
  I Gordon Warr-Drouin l l 45.3 49.3 49.4 143.10 85 11.1 96.1
  J Williamson Sale l   47.2 47.4 49.3 143.9 85 14.7 99.7
  W Astill Sale   l 46.5 49.5 44.3 139.13 85 16.5 100.0
  A Wright Lang Lang l   44.2 48.3 48.6 140.11 84 18.4 100.0
  J Serradura Yarram l l 47.2 47.3 48.2 142.7 83 18.7 100.0
  W Porter Moe l l 45.1 47.2 46.4 138.7 81 15.8 96.8
  C Lineham Sale   l 47.3 47.2 45.1 139.6 81 16.5 97.5
  M McCormack Lang Lang   l 44.1 47.3 47.4 138.8 81 17.0 98.0
  K Gale Lang Lang l l 47.2 46.4 44.1 137.7 80 18.0 98.0
  G Minns Warr-Drouin l l 47.2 43.0 48.4 138.6 80 22.7 100.0
  D Graydon Lang Lang   l 44.1 48.3 46.2 138.6 80 21.0 100.0
  M Darby Lang Lang   l 45.1 44.1 47.4 136.6 79 18.9 97.9
  G Bancroft Yarram l l 44.1 45.3 47.2 136.6 79 22.8 100.0
  P Aboltins Moe l l 45.4 47.3 38.3 130.10 78 16.5 94.5
  G Brosche Yarram   l 42.1 44.1 45.1 131.3 75 25.0 100.0
           
  F Class Standard          
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg SPR Hcp Nett
  T Short Sale l   57 57 55 169 90 13.4 100.0
  J Callahan Sale   l 57 55 55 167 88 13.8 100.0
  P McCarthy Lang Lang l   57 55 54 166 87 12.6 99.6
  N Osborn Strat-Maf l l 52 56 57 165 86 12.5 98.5
  C Johnson Warr-Drouin* l l 53 56 53 162 84 12.5 96.5
  D Williamson Sale     53 55 52 160 82 9.5 91.5
  K Lucas Strat-Maf l l 52 54 51 157 79 12.6 91.6
  D Fahy Strat-Maf l l 52 50 53 155 77 15.9 92.9
  B Houston Sale   l 43 41 48 132 65 19.7 84.7
  S Williamson Sale     35 49 48 132 65 25.0 90.0
  G Phelan Yarram l   41 49 35 125 62 14.4 76.4
           
  F Class Open          
  Competitor Club Scr Hcp 300x10 500x10 600x10 Agg SPR Hcp Nett
  A Fraser Strat-Maf l l 100 98 98 296 97 8.7 100.0
   
  Scratch Teams: Sale 358, Lang Lang 339, Moe 339, Stratford-Maffra 339, Warragul-Drouin* 324, Yarram 313
   
  Hcp Teams: Yarram 399.9, Lang Lang 392.3, Moe 391.4, Warragul-Drouin* 386.1, Stratford-Maffra 383.0, Sale 381.3
   
  * Warragul-Drouin used a recruited member plus a virtual team member.
  WEATHER : Fine, cloudy, cool, light to moderate variable winds.