Results at Rosedale 16 July 2005      
  Target Rifle        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  D Williamson Sale 35.2 33.1 35.6 103.9 0.0% 98.1% 88.89
  G Williamson Sale 33.2 34.3 34.1 101.6 0.0% 96.2% 84.92
  G Mowat Strat-Maf 31.1 34.4 33.3 98.8 5.6% 98.9% 84.13
  K Tatterson Sale 34.2 32.1 33.2 99.5 2.0% 96.3% 82.54
  C Lineham Sale 32.3 30.1 30.1 92.5 6.0% 93.6% 76.98
  W Astill Sale 27.0 31.1 27.1 85.2 5.3% 86.3% 69.05
         
  F Class Standard      
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  N Osborn Strat-Maf 38 39 40 117 8.6% 101.5% 88.28
  T Short Sale 38 39 36 113 9.1% 98.8% 83.07
  K Lucas Strat-Maf 36 39 37 112 7.2% 96.1% 81.76
  J Callahan Sale 39 37 35 111 14.4% 102.5% 80.46
  B Houston Sale 37 36 36 109 10.5% 97.0% 77.85
  J Notson Sale 36 34 37 107 11.3% 96.2% 75.25
  C Johnson Sale 30 38 31 99 9.4% 88.0% 64.83
       
  F Class Open      
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  A Fraser Strat-Maf 68 69 69 206 3.8% 101.9% 95.61
  R Smith Sale 63 61 59 183 19.3% 106.4% 70.39
   
  WEATHER : Fine, cloud increasing, cool, moderate to strong north-westerly wind.