Karl Giertz at Rosedale 7 May 2005  
  Target Rifle Teams : Moe 38530  
  Open Teams : Moe 415, Sale 403  
  Target Rifle        
  Competitor Club 700x10 900x10 Agg SPR  
  J Aldridge Moe 47.3 50.6 97.9 88.33  
  R Turnbull Moe 46.2 50.6 96.8 86.67  
  W Porter Moe 48.4 48.4 96.8 86.67  
  G Kay Yarram 49.5 47.3 96.8 86.67  
  K Tatterson Sale 46.4 48.4 94.8 85.00  
  R Verschuur Moe 48.2 48.3 96.5 84.17  
  P Aboltins Moe 49.3 45.1 94.4 81.67  
  C Lineham Sale 45.1 46.4 91.5 80.00  
  W Astill Sale 43.2 47.2 90.4 78.33  
  J Seradura Yarram 46.1 41.2 87.3 75.00  
  G Brosche Yarram 36.2 32.2 68.4 60.00  
       
  F Class Standard      
  Competitor Club 700x10 900x10 Agg SPR  
  J Callahan Sale 52 53 105 81.39  
  C Johnson Sale 51 49 100 75.18  
  B Houston Sale 48 48 96 70.22  
  R Smith Sale 53 42 95 68.98  
  D Fahy Strat-Maf 28 55 83 54.09  
       
  F Class Open        
  Competitor Club 700x10 900x10 Agg SPR  
  A Fraser Strat-Maf 93 91 184 89.56  
  P McCarthy Lang Lang 88 82 170 83.68  
  V McCarthy Lang Lang 91 84 175 80.42  
     
  WEATHER : Fine, mild, variable moderate north-westerly winds.