Results at Rosedale 8 January 2005      
  Target Rifle      
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  K Tatterson Sale 35.1 35.4 35.4 105.9 4.7% 104.7% 90.48
  G Williamson Sale 34.1 35.3 33.1 102.5 1.0% 98.1% 84.92
  D Williamson Sale 34.2 33.3 32.3 99.8 0.7% 95.0% 84.92
  G Mowat Strat-Maf 32.2 34.2 33.2 99.6 4.1% 98.4% 83.33
  C Lineham Sale 32.0 31.2 31.2 94.4 4.7% 94.2% 77.78
  J Williamson Sale 31.0 33.1 29.0 93.1 5.9% 94.5% 74.60
  W Astill Sale 31.0 30.1 28.0 89.1 7.0% 91.8% 71.43
     
  F Class Standard    
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  C Johnson Sale 41 35 39 115 11.9% 103.2% 88.74
  T Short Sale 37 38 37 112 13.3% 102.2% 85.67
  N Osborn Strat-Maf 37 38 37 112 8.8% 97.7% 85.67
  D Fahy Strat-Maf 37 33 36 106 10.8% 94.9% 79.53
  K Lucas Strat-Maf 38 31 - n/a n/a n/a 76.97
  Kim Visitor - 25 32 n/a n/a n/a 58.55
     
  F Class Open    
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett SPR
  A Fraser Strat-Maf 68 66 63 197 5.2% 99.0% 88.11
  R Smith Sale 65 62 60 187 13.2% 102.2% 78.97
  Brian Visitor - 53 59 n/a n/a n/a 61.59
  Astrid Visitor 57 52 42 151 26.1% 98.0% 46.05
   
  WEATHER : A few spots of rain at first, then fine. Mild, variable light to moderate east to south easterly winds.