Results at Rosedale 6 December 2004
  Target Rifle    
  Competitor Club 1000x10 1000x10 Agg SPR
  C Hulett Geelong 50.3 43.4 93.7 83.33
  S Croft Lilydale 46.4 47.2 93.6 82.50
  K Tatterson Sale 48.5 44.2 92.7 82.50
  N Uren Bacchus Marsh 46.2 46.4 92.6 81.67
  J Read Merton 49.3 41.3 90.6 80.00
  D Pitt Warrnambool 45.3 45.2 90.5 79.17
  A Wilson Bacchus Marsh 49.3 41.2 90.5 79.17
  M Darby Lang Lang 46.1 44.3 90.4 78.33
  P Aboltins Moe City 44.1 45.2 89.3 77.50
  D Williamson Sale 46.2 43.1 89.3 76.67
  G Sherwood Sale 44.3 44.2 88.5 76.67
  M Wilson Bacchus Marsh 44.2 44.1 88.3 75.83
  G Marshall Bacchus Marsh 44.2 43.0 87.2 74.17
  G Williamson Sale 46.1 41.1 87.2 74.17
  J Williams Sale 40.1 45.1 85.2 72.50
  T Kavanagh Bacchus Marsh 43.0 42.0 85.0 72.50
  W Astill Sale 44.1 39.2 83.3 71.67
  J Aldrich Moe City 41.1 42.1 83.2 71.67
  C Abbott Lilydale 44.1 39.0 83.1 70.83
  R Turnbull Moe City 42.2 40.2 82.4 70.83
  A Maiden Buchan 45.4 36.2 81.6 70.00
  P Hulett Geelong 41.1 40.1 81.2 69.17
  C Geach Moe City 41.0 40.0 81.0 67.50
  D Graydon Lang Lang 34.0 41.0 75.0 62.50
  T Sunderland Lilydale 40.0 28.0 68.0 56.67
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg SPR
  N Osborn Stratford-Maffra 52 53 105 85.73
  C Johnson Sale 54 45 99 80.03
  M Wilson Bacchus Marsh 52 46 98 79.08
  B Houston Sale 49 46 95 76.22
  T Short Sale 48 41 89 70.52
  M Matisorovic Fitzroy-Caulfield 35 38 73 55.30
     
  WEATHER : Fine mild, variable south-easterly winds