Results at Moe December 2004          
  Target Rifle        
  Competitor Club 300x10 500x10 600x10 Agg SPR  
  K Tatterson Sale 49.4 50.5 50.5 149.14 90.56    
  G Williamson Sale 48.2 49.4 50.4 147.10 87.22    
  J Williams Sale 45.1 47.5 49.5 141.11 85.00    
  D Williamson Sale 49.4 48.5 42.4 139.13 84.44    
  W Astill Sale 47.2 47.1 47.1 141.4 80.56    
  J Williamson Sale 45.3 45.2 45.2 135.7 78.89    
       
  F Class Standard      
  Competitor Club 300x10 500x10 600x10 Agg SPR  
  T Short Sale 56 55 58 169 92.12  
  D Fahy Strat-Maf 55 54 57 166 89.97  
  N Osborn Strat-Maf 56 58 51 165 89.25  
  K Lucas Strat-Maf 52 54 58 164 88.54  
  B Houston Sale 55 54 54 163 87.82  
       
  F Class Open (on standard target)        
  Competitor Club 300x10 500x10 600x10 Agg SPR  
  A Fraser Strat-Maf 60 60 58 178 n/a  
     
  WEATHER : Fine, warm, light to moderate south-westerly winds.