Results at Rosedale 28 August 2004  
  Target Rifle        
  Competitor Club 1000x10 1000x10 Agg Hcp Nett SPR
  D Williamson Sale 48.5 50.2 98.7 1.5% 99.5% 87.50
  K Tatterson Sale 48.3 47.3 95.6 0.3% 95.3% 84.17
  W Astill Sale 47.4 48.2 95.6 6.0% 101.0% 84.17
  G Williamson Sale 47.1 49.3 96.4 0.0% 96.0% 83.33
  C Lineham Sale 45.3 48.3 93.6 5.0% 98.0% 82.50
  J Williams Sale 46.3 46.4 92.7 5.1% 97.1% 82.50
  G Sherwood Sale 43.1 48.5 91.6 3.7% 94.7% 80.83
  W Porter Moe 44.1 47.4 91.5 n/a n/a 80.00
  J Williamson Sale 42.1 48.4 90.5 4.4% 94.4% 79.17
  M Devitt Sale 33.0 33.0 66.0 n/a n/a 55.00
         
  F Class Standard      
  Competitor Club 1000x10 1000x10 Agg Hcp Nett SPR
  D Fahy Strat-Maf 51 53 104 5.8% 92.8% 84.78
  T Short Sale 49 51 100 5.6% 88.9% 80.98
  B Houston Sale 44 53 97 8.4% 89.2% 78.13
  C Johnson Sale 44 50 94 5.8% 84.1% 75.27
       
  F Class Open      
  Competitor Club 1000x10 1000x10 Agg Hcp Nett SPR
  P McCarthy Lang Lang 86 92 178 n/a n/a 89.81
  A Fraser Strat-Maf 80 96 176 3.2% 91.2% 88.89
  R Smith Sale 84 79 163 11.5% 93.0% 82.87
   
  WEATHER : Fine, mild, very light northerly winds.