Results at Rosedale 21 August 2004  
  Target Rifle      
  Competitor Club 700x10 800x10 900x10 Agg SPR
  C Lineham Sale - 47.4 - n/a 85.00
  C Geach Moe 45.3 48.4 47.3 140.10 83.33
  J Williams Sale 48.2 47.3 43.4 138.9 81.67
  R Turnbull Moe 43.1 48.3 48.3 139.7 81.11
  W Porter Moe 42.0 49.3 48.2 139.5 80.00
  P Aboltins Moe 45.0 48.1 47.2 140.3 79.44
  W Astill Sale 46.1 44.2 49.0 139.3 78.89
  D Stewart Moe 44.0 45.2 48.2 137.4 78.33
  D Graydon Lang Lang 42.2 45.1 48.3 135.6 78.33
  M Harby Lang Lang 43.1 48.2 44.1 135.4 77.22
  J Wyntjes Moe 38.0 32.0 40.0 110.0 61.11
  M Devitt Sale 37.1 38.2 28.1 103.4 59.44
     
  F Class Standard    
  Competitor Club 700x10 800x10 900x10 Agg SPR
  A Fraser Strat-Maf 52 58 - n/a 88.00
  C Johnson Sale 53 56 55 164 87.79
  N Osborn Strat-Maf 53 55 55 163 87.03
  T Short Sale 55 53 54 162 86.27
  D Fahy Strat-Maf 50 48 52 150 77.12
  B Houston Sale 49 49 50 148 75.59
     
  F Class Open    
  Competitor Club 700x10 800x10 900x10 Agg SPR
  R Smith Sale - - 88 n/a 88.89
  A Fraser Strat-Maf - - 83 n/a 84.26
  P McCarthy Lang Lang 83 82 77 242 77.21
  K Lucas Sale 80 81 77 238 75.63
   
  WEATHER : Fine, mild, strong westerly winds.