Results at Rosedale 5 October pm 2019      
  F Class Standard        
  Competitor Club 700x10 800x10 Agg Hcp Nett % Sav MCSI-14
  N Osborn Rosedale 54.2 59.3 113.5 3.8% 98.0%   168.6
  G Hair Rosedale 50.0 56.4 106.4 4.4% 92.7%   157.1
  D Smith Rosedale 53.1 51.0 104.1 11.9% 98.6%   150.0
  C McDonald Rosedale 47.0 49.0 96.0 12.4% 92.4%   137.1
        .        
  F Class Open        
  Competitor Club 700x10 800x10 Agg Hcp Nett % Sav MCSI-14
  A Fraser Rosedale 59.5 60.4 119.9 3.0% 102.2% 72.2% 174.4
  S Vine Rosedale 46.0 50.0 96.0 13.6% 93.6%   122.5
  B Giblett Rosedale 45.0 45.0 90.0 5.5% 80.5%   114.8
  G Johnson Rosedale 42.0 42.0 84.0 10.2% 80.2%   107.2
        .        
  Weather : Fine, mild, moderate to strong north-easterly