Results at Rosedale 5 October am 2019      
  F Class Standard        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  G Hair Rosedale 59.5 55.1 114.6 4.4% 99.4%   171.4
  N Osborn Rosedale 58.4 52.3 110.7 3.3% 95.0%   167.2
  C McDonald Rosedale 54.2 49.1 103.3 13.0% 98.8%   151.4
  D Smith Rosedale 41.0 56.2 97.2 9.9% 90.7%   141.5
        .        
  F Class Open        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  A van Wyk Rosedale 60.8 60.4 120.12 0.0% 100.0% 100.0% 181.6
  A Fraser Rosedale 51.1 59.4 110.5 1.9% 93.6%   152.5
  B Giblett Rosedale 57.1 52.2 109.3 3.8% 94.6%   147.4
  G Johnson Rosedale 57.4 40.0 97.4 8.3% 89.1%   133.3
  S Vine Rosedale 52.1 49.0 101.1 13.4% 97.6%   131.1
  B Houston Rosedale 54.1 - n/a n/a n/a n/a 72.0
        .        
  Sporting/Hunting Discipline        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  G Keating Rosedale 42.1 43.0 85.1 8.8% 93.8%   n/a
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-14
  P Reeves Rosedale 48.0 48.5 96.5 0.0% 96.0%   n/a
        .        
  Hex Systems Score Details        
        .        
  Weather : Fine, cold, moderate to strong north-easterly