Results at Yarram 27 July 2019  
  Gippsland RA Championship (Target Rifle)  
  Competitor Club 600x10 800x10 900x10 Agg
  L Coote Moe 50.5 50.8 49.6 149.19
  R Jackson Yarram 49.4 50.5 50.4 149.13
  I Gordon Warr-Drouin 47.3 46.1 46.5 139.9
           
  Gippsland RA Championship (F-Class Standard)
  Competitor Club 600x10 800x10 900x10 Agg
  D More Lang Lang 59.7 58.4 57.1 175.2
  J Charles Yarram 57.4 55.0 57.1 169.5
  S Butler Moe 58.3 58.4 43.1 159.8
       
  Gippsland RA Championship (F-Class Open)
  Competitor Club 600x10 800x10 900x10 Agg
  D Williamson Moe 60.7 60.8 60.4 180.19
  A van Wyk Rosedale 60.5 59.7 58.3 178.5
  M Waites Warr-Drouin 58.2 60.6 56.1 174.9
       
  Gippsland RA Championship (F/TR)  
  Competitor Club 600x10 800x10 900x10 Agg
  D Laughton Lang Lang 56.2 60.6 55.1 171.9
   
  Weather: Fine, cold, light westerly