Challenge Cup at Rosedale 22 June 2019
  Target Rifle      
  Competitor Club Qual 1000x10 1000x10 Agg ADSI-2018
  R Jackson Yarram   50.7 50.3 100.10 181.2
  L Coote Lang Lang   44.1 49.6 93.7 128.9
  G Sherwood Rosedale Y 45.1 45.5 90.6 118.1
  G Kay Yarram   38.2 - 38.2 49.1
     
  F Class Standard      
  Competitor Club Qual 1000x10 1000x10 Agg ADSI-2018
  C Geach Moe Y 57.2 60.3 117.5 179.7
  D Jankovic Moe Y 55.1 53.0 108.1 132.1
  P Aboltins Moe   55.1 52.3 107.4 130.4
  D Smith Rosedale Y 47.0 52.1 99.1 111.0
  R Smith Rosedale Y 48.1 49.2 97.3 108.7
  G Hair Rosedale Y 45.0 51.2 96.2 107.6
  C McDonald Rosedale   46.1 43.0 89.1 100.8
     
  F Class Open      
  Competitor Club Qual 1000x10 1000x10 Agg ADSI-2018
  D Williamson Moe Y 59.3 59.4 118.7 158.4
  A Fraser Rosedale Y 57.4 60.6 117.10 154.3
  Noah Moe Y 59.7 56.5 115.12 140.6
  A Tyrer Moe Y 58.4 57.3 115.7 138.2
  R Taylor Moe Y 57.4 58.3 115.7 138.2
  S Nelson Rosedale Y 57.2 58.4 115.6 137.2
  J Williamson Moe   56.5 57.5 113.10 127.0
  S Vine Rosedale   48.0 54.0 102.0 102.4
  C Vine Rosedale   42.1 46.1 88.2 88.4
     
  F/TR      
  Competitor Club Qual 1000x10 1000x10 Agg ADSI-2018
  G Williamson Rosedale   49.2 56.5 105.7 115.5
   
  ADSI Teams: Moe 887.1 Rosedale 736.9
  Weather: Fine, cold, light to moderate westerly