Results at Rosedale 25 August 2018
  Gippsland RA Championship (Target Rifle)  
  Competitor Club 600x10 700x10 900x10 Agg
  G Williamson Moe 50.2 50.4 48.4 148.10
  R Jackson Yarram 45.4 47.3 50.2 142.9
  G Sherwood Strat-Maf 45.1 44.1 48.3 137.5
  R McRae Warr-Drouin 45.3 44.3 45.3 134.9
           
  Gippsland RA Championship (F-Class Standard)
  Competitor Club 600x10 700x10 900x10 Agg
  J Thorpe Strat-Maf 58.3 57.5 58.4 173.12
  J Charles   53.1 59.3 53.1 165.5
  D More   54.3 54.2 56.4 164.9
  B Tayler*   58.5 54.1 52.3 164.9
  C Geach Moe 56.3 56.0 52.1 164.4
       
  Gippsland RA Championship (F-Class Open)
  Competitor Club 600x10 700x10 900x10 Agg
  M Waites Warr-Drouin 58.3 59.7 57.4 175.4
       
  Gippsland RA Championship (F/TR)  
  Competitor Club 600x10 700x10 900x10 Agg
  D Laughton Lang Lang 57.1 60.5 57.0 174.6
  * Junior        
   
  Weather: Fine, cold, light to moderate south-westerly