Results at Rosedale 17 February 2018      
  Target Rifle          
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  W Astill Rosedale 46.1 40.1 86.2 13.0% 99.0%   145.5
  C McDonald Rosedale 34.1 34.2 68.3 20.0% 88.0%   120.7
        .        
  F Class Standard        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  B Houston Rosedale 56.5 56.2 112.7 7.2% 100.5% 7.4% 170.0
  R Smith Rosedale 56.2 54.3 110.5 11.9% 103.6% 30.0% 164.3
  J Thorpe Rosedale 58.3 52.2 110.5 5.2% 96.9%   164.2
  N Osborn Rosedale 58.1 53.1 111.2 4.7% 97.2%   161.4
  D Fahy Rosedale 53.1 48.0 101.1 18.6% 102.8% 14.9% 145.7
        .        
  F Class Open        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  M Cave Rosedale 60.4 58.1 118.5 3.0% 101.3% 44.4% 166.0
  A Fraser Rosedale 57.4 59.4 116.8 0.8% 97.5%   167.7
  A van Wyk Rosedale 56.3 57.5 113.8   94.2%   162.6
  A Kevan Rosedale 56.6 47.2 103.8 8.3% 94.1%   146.3
  B Giblett Rosedale 53.2 53.0 106.2 8.6% 96.9%   140.6
  D Smith Rosedale 47.2 49.1 96.3 13.6% 93.6%   126.3
        .        
  F Class Open (Field Class)        
  Competitor Club 500x10 600x10 Agg Hcp Nett % Sav MCSI-14
  D Hurst Rosedale 42.0 - n/a n/a n/a n/a n/a
        .        
  Hex Systems Score Details        
        .        
  Weather : Fine, warm, moderate  to strong westerly