Results at Rosedale 21 November 2015      
  F Class Standard        
  Competitor Club 800x10 900x10 Agg Hcp Nett % Sav MCSI-14
  N Osborn Rosedale 54.1 51.1 105.2 7.4% 94.9%   152.9
  B Houston Rosedale 54.0 48.1 102.1 9.9% 94.9%   147.1
  R Smith Rosedale 48.1 51.3 99.4 7.2% 89.7%   147.1
  D Fahy Rosedale 49.1 43.0 92.1 12.4% 89.1%   132.8
        .        
  F Class Open         
  Competitor Club 800x10 900x10 Agg Hcp Nett % Sav MCSI-14
  J Holt Rosedale 53.1 53.1 106.2 10.9% 99.2%   140.6
  A Fraser Rosedale 53.3 50.1 103.4 3.6% 89.4%   139.1
  A James Rosedale 55.1 49.0 104.1 11.3% 98.0%   136.2
  G Snowden Rosedale 53.0 46.0 99.0 10.5% 93.0%   127.3
  A Kevan Rosedale 48.2 46.1 94.3 7.2% 85.5%   123.8
  J Catchpole Fitz-Caulf 49.1 41.0 90.1 1.5% 76.5%   116.1
        .        
  F/TR          
  Competitor Club 800x10 900x10 Agg Hcp Nett % Sav MCSI-14
  J Thorpe Rosedale 54.2 46.0 100.2 4.5% 87.8%    
        .        
  Weather : Few showers, cool, strong south westerly