Challenge Cup at Rosedale 27 June 2015
  Target Rifle      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-2
  Linda Moe City   40.1 47.2 87.3 149.6
  B McKenna Moe City   44.1 42.1 86.2 147.3
  I Gordon Warr-Drouin   48.5 36.1 84.6 145.1
  R Jackson Yarram   47.2 36.3 83.5 142.8
  L Coote Lang Lang   45.2 35.1 80.3 137.1
  W Astill Sale   36.2 40.1 76.3 130.2
  M McCormack Lang Lang   38.1 38.0 76.1 130.2
  J Aldrich Moe City   37.1 38.0 75.1 128.5
  R McRae Warr-Drouin   42.1 0.0 42.1 71.9
     
  F Class Standard and F/TR    
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-2
  D Laughton Lang Lang   54.4 52.1 106.5 159.1
  C Geach Moe City   52.2 54.0 106.2 159.1
  G Ward Lang Lang   49.0 55.1 104.1 155.9
  J Thorpe Strat-Maf   54.1 50.0 104.1 155.7
  M Waites Warr-Drouin   54.1 48.1 102.2 152.5
  Dean M Lang Lang   52.1 50.0 102.1 152.2
  R Smith Sale   48.0 53.1 101.1 150.7
  P Wyntjes Moe City   45.2 55.2 100.4 149.9
  N Osborn Strat-Maf   52.0 48.1 100.1 149.0
  P Aboltins Moe City   48.0 50.1 98.1 145.6
  A Wright Lang Lang   45.0 52.1 97.1 144.6
  T Short Sale   50.1 47.0 97.1 144.1
  D Clothier Moe City   48.3 49.2 97.5 144.0
  Micheal Moe City   47.1 49.2 96.3 142.5
  Jess Moe City   48.4 48.1 96.5 142.4
  B Houston Sale   43.1 52.2 95.3 141.6
  Lawrence Moe City   48.1 47.0 95.1 140.9
  S Hocking Sale   48.2 44.0 92.2 136.5
  Stephen Moe City   43.0 42.0 85.0 126.1
  Renee Moe City   31.0 51.2 82.2 122.1
  Declan Lang Lang   0.0 46.0 46.0 68.2
     
  F Class Open      
  Competitor Team Qual 1000x10 1000x10 Agg MCSI-2
  P Kevan Strat-Maf   58.3 58.2 116.5 173.0
  A Fraser Strat-Maf   56.4 57.3 113.7 165.7
  A Kevan Strat-Maf   55.2 54.2 109.4 156.9
  G Kevan Strat-Maf   52.0 55.4 107.4 153.0
  J Lane Sale   51.1 47.2 98.3 136.5
   
  MCSI-2 Teams: Strat-Maf 651.3, Lang Lang 611.8, Moe City 605.9 Sale 572.9, Warr-Drouin 512.3
  Weather: Fine, very cold, moderate to strong south-westerly