Lodge Cup Teams at Rosedale 9 May 2015  
  Grantville        
  Competitor Class 900x10 MCSI 900x10 MCSI Score Agg MCSI Agg
  R Gray TR 50.3 85.3 48.3 82.4 98.6 167.7
  B Carpeggiano TR 49.3 83.8 47.3 81.0 96.6 164.8
  K Eland FS 54.2 80.0 56.3 84.3 110.5 164.3
  R Carpeggiano FS 57.2 84.3 54.1 78.6 111.3 162.9
  P Setford TR 49.4 85.3 44.3 76.9 93.7 162.2
  G Doig FS 55.2 81.4 54.0 77.1 109.2 158.5
  P Marum FS 49.0 70.0 57.2 84.3 106.2 154.3
  P Farley TR 42.2 72.8 46.1 76.9 88.3 149.7
  J Eland FS 51.1 74.3 47.1 68.6 98.2 142.9
  T Donaldson TR 35.0 59.5 46.3 79.6 81.3 139.1
      .      
  Rosedale        
  Competitor Class 900x10 MCSI 900x10 MCSI Score Agg MCSI Agg
  A Kevan FO 57.3 80.5 58.6 87.2 115.9 167.7
  R Smith FS 54.2 80.0 58.1 84.3 112.3 164.3
  N Osborn FS 53.0 75.7 57.2 84.3 110.2 160.0
  A Fraser FO 54.3 75.4 58.3 82.2 112.6 157.6
  G Sherwood TR 43.2 74.2 47.3 81.0 90.5 155.2
  B Houston FS 54.2 80.0 49.1 71.4 103.3 151.4
  N Nelson FO 54.0 70.3 56.4 80.5 110.4 150.8
  G Snowden FO 57.1 77.1 52.3 72.0 109.4 149.1
  P Kevan FO 56.2 77.1 54.0 70.3 110.2 147.4
  B Southern FT 50.0 67.8 54.2 77.0 104.2 144.8
  G Kevan FO 56.2 77.1 52.0 67.0 108.2 144.1
  M Waites FO 49.0 62.5 55.5 80.5 104.5 143.0
  S Jones TR 35.1 61.2 43.2 74.2 78.3 135.4
  B Astill TR 37.0 62.9 32.2 57.8 69.2 120.7
      .      
  Weather :   Overcast, cold, moderate westerly
     
  Winning team was Grantville, with an average MCSI of 156.6, to Rosedale's average MCSI of 149.4