Results at Rosedale 30 August 2014  
  Gippsland RA Championship (Target Rifle)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg
  I Gordon Warr-Drouin 50.5 49.3 47.4 47.4 193.16
  R Jackson Yarram 49.5 47.2 49.7 46.3 191.17
  L Coote Lang Lang 49.5 48.3 48.3 44.2 189.13
  B Southern Strat-Maf 46.2 48.2 49.4 46.3 189.11
  J Aldrich Moe 45.1 45.2 42.2 38.0 170.5
             
  Gippsland RA Championship (F-Class Standard)  
  Competitor Club 600x15 700x15 900x10 Agg  
  D Laughton Lang Lang 88.8 79.2 52.1 219.11  
  C Geach Moe 87.9 78.2 53.3 218.14  
  N Osborn Strat-Maf 85.2 79.1 52.1 216.4  
  R Maurier Yarram 82.1 65.1 43.0 190.2  
  R Smith Sale 51.1 69.2 43.0 163.3  
         
  Gippsland RA Championship (F-Class Open)  
  Competitor Club 600x15 700x15 900x10 Agg  
  M Waites Warr-Drouin 90.6 84.4 51.0 225.10  
  S Hocking Sale 89.5 80.1 56.2 225.8  
  A Kevan Strat-Maf 84.3 73.2 53.1 210.6  
  M Butler* Moe City 73.2 70.1 36.0 179.3  
  * Junior          
     
  Weather: Fine, mild, moderate easterly