Results at Rosedale 23 August 2014    
  Target Rifle          
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  I Gordon Warr-Drouin 50.4 50.2 100.6 2.7% 102.7% 100.0% 160.4
  W Astill Sale 43.3 42.1 85.4 12.7% 97.7%   135.0
             
  F Class Standard        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  T Short Sale 55.4 59.2 114.6 5.1% 100.1% 2.0% 158.1
  N Osborn Strat-Maf 56.2 57.4 113.6 3.8% 98.0%   156.8
  B Houston Sale 57.2 57.3 114.5 9.1% 104.1% 45.1% 156.7
  J Thorpe Strat-Maf 56.2 56.2 112.4 14.1% 107.4% 52.7% 152.8
  R Smith Sale 53.1 49.0 102.1 10.2% 95.2%   135.7
             
  F Class Open        
  Competitor Club 500x10 500x10 Agg Hcp Nett % Sav MCSI-2
  A Kevan Strat-Maf 60.7 59.4 119.11 2.4% 101.6% 65.3% 166.5
  A Fraser Strat-Maf 59.6 58.5 117.11 5.2% 102.7% 51.9% 163.5
  M Waites Warr-Drouin 58.6 59.5 117.11 0.5% 98.0%   163.5
  G Snowden Strat-Maf 60.6 58.3 118.9 7.4% 105.7% 77.5% 162.2
  N Waites Warr-Drouin 60.8 55.2 116.0 1.3% 98.0%   160.0
 
  Weather : Fine, cool, light north-easterly