Results at Rosedale7 December 2013
  Target Rifle      
  Competitor Club 500x10 500x10 Agg MCSI-2
  Carol Hulett Geelong 47.3 49.3 96.6 154.3
  Peter Hulett Geelong 48.4 45.2 93.6 150.0
  John Serradura Yarram 46.2 47.4 93.6 149.9
  Ross Jackson Yarram 48.2 48.1 96.3 149.8
  Garry Warrender Wangaratta 48.1 47.3 95.4 149.8
  Laurie Coote Lang Lang 48.2 47.2 95.4 149.8
  Trevor Diffey Wangaratta 47.3 44.1 91.4 143.9
  Myles McCormack Lang Lang 47.2 42.1 89.3 139.4
  Bill Astill Sale 43.2 43.3 86.5 138.1
  Alan Cox Lang Lang 40.0 41.1 81.1 124.4
       
  F Class Standard    
  Competitor Club 500x10 500x10 Agg MCSI-2
  Rolf Capeggiani Fitz Caul 54.1 58.5 112.6 155.1
  Chris Geach Moe 57.1 57.1 114.2 152.4
  Phil Jonker Wangaratta 52.1 58.3 110.4 149.9
  Di Jonker Wangaratta 54.2 55.3 109.5 149.8
  Noel Osborn Strat-Maffra 54.0 55.3 109.3 147.2
  Denis Fahy Strat-Maffra 54.2 52.1 106.3 143.3
  Murray Wilson Ravenshoe 50.0 56.1 106.1 140.6
  Bruce Houston Sale 52.0 54.0 106.0 139.3
  Alan Wright Lang Lang 52.2 49.0 101.2 135.4
  Rod Maurier Yarram 49.2 52.0 101.2 135.3
  Alexander Brown Wangaratta 52.0 50.0 102.0 134.0
  Rob Neil Grantville 50.0 50.1 100.1 132.7
  Liz Wilson Ravenshoe 46.0 52.1 98.1 130.2
  John Read Merton 45.0 53.1 98.1 130.1
       
  F Class Open      
  Competitor Club 500x10 500x10 Agg MCSI-2
  Michael Waites Warragul 59.6 57.5 116.11 161.7
  Alan Fraser Strat-Maffra 57.4 58.2 115.6 153.2
  Riche Neil Grantville 54.2 57.5 111.7 149.2
  Norm Nelson Moe 55.1 58.3 113.4 147.8
  Alistair Kevan Strat-Maffra 55.2 54.2 109.4 142.4
  Ted Short Sale 53.1 55.3 108.4 141.2
  Graeme Snowden Strat-Maffra 46.1 49.0 95.1 120.9
       
  F/TR      
  Competitor Club 500x10 500x10 Agg MCSI-2
  Barry Southern Strat-Maffra 53.1 56.2 109.3 147.2
       
  Weather : Fine, warm, moderate southerly wind