Results at Rosedale 24 August 2013  
  Gippsland RA Championship (Target Rifle)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg
  L Coote* Lang Lang 49.4 48.4 47.2 48.4 192.14
  R Jackson Yarram 48.4 45.3 48.2 43.4 184.13
  I Gordon Warr-Drouin 48.4 45.1 45.1 45.3 183.09
  W Astill Sale 41.3 41.1 41.1 38.0 161.05
  * Not eligible for Gippsland RA        
             
  Gippsland RA Championship (F-Class Standard)  
  Competitor Club 600x15 700x15 900x10 Agg  
  C Geach Moe 73.0 83.4 49.1 205.05  
  B Houston Sale 75.2 84.4 45.0 204.06  
  N Osborn Strat/Maf 77.2 71.2 51.2 199.06  
  I Allan** Moe 75.1 73.0 48.0 196.01  
  R Maurier Yarram 73.2 72.1 41.1 186.04  
  ** Junior          
         
  Gippsland RA Championship (F-Class Open)  
  Competitor Club 600x15 700x15 900x10 Agg  
  M Waites Warr-Drouin 83.6 84.6 58.3 225.15  
  N Nelson Moe City 78.3 87.2 54.2 219.07  
  T Short Sale 76.0 85.3 52.1 213.04  
     
  Weather: Showers, cool, strong westerly