Results at Rosedale March 16-17, 2013        
    Target Rifle A Grade    
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 O Henry Collingwood 49.6 49.5 47.4 50.9 48.6 44.2 287.32 489.9
  2 I Gordon Warragul Drouin 47.3 50.4 48.4 50.4 49.3 39.0 283.18 462.3
       
    Target Rifle B Grade    
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 R Jackson Yarram 47.3 50.6 49.5 50.3 42.2 48.5 286.24 477.0
  2 P Hulett Geelong 50.4 49.6 50.3 48.0 45.3 44.3 286.19 470.1
  3 G Walton MCC 48.6 49.6 50.6 49.7 49.2 38.3 283.30 480.3
  4 C Hulett Geelong 47.2 49.5 48.1 50.6 42.1 43.3 279.18 457.4
  5 W Astill Sale 45.4 47.4 45.1 45.2 47.5 39.0 268.16 438.1
  6 J Aldrich Moe City 47.3 48.1 46.2 . . . 141.6 226.2
  7 G Kay Yarram 46.4 45.1 48.2 . . . 139.7 224.6
       
    Target Rifle C Grade    
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 L Coote Lang Lang 48.2 48.4 48.4 43.1 47.1 38.2 272.14 441.4
  2 M McCormack Lang Lang 47.5 49.4 50.3 47.2 35.0 36.2 264.16 431.1
  3 B McKenna Moe City 46.4 45.2 42.3 47.2 46.2 34.3 260.16 426.1
  4 R McRae Warragul Drouin 45.4 44.1 43.0 45.3 38.0 38.0 253.8 403.5
  5 G Minns Warragul Drouin 39.3 42.1 43.2 . . . 124.6 200.6
       
    F Class Standard A    
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 P Aboltins Moe City 56.3 58.2 57.0 57.2 53.1 50.0 331.8 456.8
  2 N Osborn Stratford Maffra 58.2 58.3 54.4 59.8 53.3 44.0 326.20 465.7
  3 J Eland Fitzroy Caulfield 57.4 60.5 55.4 58.3 57.4 39.0 326.20 465.4
  4 B Houston Sale 58.3 58.4 53.3 58.3 49.0 48.0 324.13 453.8
  5 A Wright Lang Lang 56.2 55.3 58.2 59.3 49.1 44.1 321.12 448.3
  6 R Carpeggiani Fitzroy Caulfield 56.4 57.0 53.1 54.2 56.0 45.0 321.7 441.7
     
    F Class Standard B    
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 B Carpeggiani Fitzroy Caulfield 58.3 57.3 56.3 58.3 59.4 47.0 335.16 473.0
  2 K Eland Fitzroy Caulfield 60.2 59.6 57.2 57.2 49.3 45.0 327.15 460.1
  3 C Geach Moe City 58.4 56.3 55.2 59.4 53.3 43.0 324.16 457.4
  4 I Allan Moe City 55.4 56.3 55.3 57.1 50.0 47.0 320.11 445.7
  5 D Fahy Stratford Maffra 53.1 58.5 57.4 56.2 54.2 33.0 311.14 436.9
  6 C Jones Sale 50.1 57.1 51.1 54.1 54.2 41.0 307.6 421.7
  7 R Maurier Yarram 56.4 57.5 50.0 55.3 47.0 41.0 306.12 427.5
       
    F Class Open      
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 A Fraser Stratford Maffra 60.5 60.5 60.4 60.7 60.4 54.2 354.27 497.6
  2 W MacFarlane Bendigo 59.6 59.6 59.5 57.2 58.3 53.0 345.22 476.9
  3 T Short Sale 60.5 60.4 56.4 60.1 55.2 43.0 334.16 453.0
  4 P Giddens Stratford Maffra 57.5 53.2 57.3 56.2 58.2 53.1 334.15 451.5
  5 A Kevan Stratford Maffra 58.4 58.5 54.2 60.4 55.3 46.0 331.18 451.5
  6 M Giddens Stratford Maffra 58.5 59.4 57.2 57.2 55.1 43.0 329.14 442.7
  7 G Snowden Stratford Maffra 47.0 49.0 51.1 56.3 50.0 37.0 290.4 377.9
  8 S Quantmere Stratford Maffra 60.5 54.6 54.3 . . . 168.14 231.9
  9 N Nelson Moe City . . . 58.2 56.3 49.2 163.7 223.6
  10 S Hocking Sale 54.1 50.1 45.1 . . . 149.3 192.0
       
    F/TR      
      SATURDAY SUNDAY TOTAL
    Competitor Club 300x10 500x10 600x10 800x10 900x10 1000x10 Agg MCSI-2
  1 B Southern Stratford Maffra 55.1 57.4 57.5 57.2 57.2 46.1 329.15 463.8
  2 J Thorpe Stratford Maffra 56.1 56.4 . . . . 112.5 152.8
     
    One Shot Wonder was won by Alan Fraser with a shot 1 cm from the middle at 1000 yds.   
       
    WEATHER : Saturday - overcast, cool to mild, light westerlies increasing to moderate. Sunday - cloudy, cool to mild, moderate westerlies then strong south-westerly later.